Switzerland 1960/61

Nationalliga A
  
1  Servette FC Gen�ve      	26   23   0   3   77  29   46 Champion
2  BSC Young Boys Bern       	26   15   6   5   70  37   36
3  FC Z�rich                  	26   15   5   6   74  43   35
4  FC Grenchen              	26   12   6   8   68  49   30
5  FC Basel                  	26   13   2  11   42  36   28
6  Grasshopper Club Z�rich    	26   10   6  10   60  53   26
7  FC La Chaux-de-Fonds       	26   11   4  11   65  64   26
8  FC Luzern                 	26    9   6  11   37  45   24
9  Lausanne-Sports            	26    9   5  12   57  58   23
10 FC Biel-Bienne           	26    8   7  11   43  47   23
11 Young Fellows Z�rich   	26    8   6  12   48  63   22
12 FC Fribourg             	26    7   6  13   30  55   20
-------------------------------------------------------------
13 FC Winterthur             	26    8   1  17   33  66   17 Relegated
14 FC Chiasso               	26    2   4  20   22  81    8 Relegated

Topscorers :

1. Robbiani Giuliano		27  Grasshopper-Club
2. Meier Eugen			26  BSC Young Boys
   Waldner Erwin (GER)		26  FC Z�rich	
4. Hamel Ren�			23  FC Grenchen 
5. Wechselberger Ernst (GER)	20  BSC Young Boys
6. Brizzi Bruno			19  FC Z�rich
7. H�gi	II Josef		17  FC Basel
8. Derwall Josef (GER)		16  FC Biel-Bienne  
   Glisovic Miodrag (YUG)	16  FC Grenchen 
   Heuri Walter			16  Servette Gen�ve
11.Fatton Jacques		14  Servette Gen�ve
   Sommerlatt Kurt (GER)	14  FC La Chaux-de-Fonds
   Bertschi Heinz		13  FC La Chaux-de-Fonds
14.Antenen Charles		12  FC La Chaux-de-Fonds
   Bosson Andr�			12  Servette Gen�ve
   Graf	Edgar			12  FC Biel-Bienne 
   Hosp Robert			12  Lausanne-Sports
18.Armbruster Kurt		11  Lausanne-Sports
19.Stutz Karl			10  Lausanne-Sports
   Makay Desz� (HUN)		10  Servette Gen�ve
   Georgy Pierre		10  Servette Gen�ve
   Zimmermann Edy		10  Young Fellows
   Niggeler Richard		10  Young Fellows


1st round
[Aug 20]
Lausanne-Sports		0-6 FC Grenchen
FC Winterthur 		0-6 BSC Young Boys
[Aug 21]
FC Basel 		1-5 Young Fellows
FC Biel-Bienne		1-3 FC Z�rich
FC La Chaux-de-Fonds	5-2 FC Luzern
FC Fribourg 		1-4 Servette Gen�ve
Grasshopper Club	6-3 FC Chiasso

2nd round
[Aug 28]
FC Chiasso		2-0 FC La Chaux-de-Fonds
FC Grenchen		4-0 Grasshopper Club
FC Luzern		0-1 FC Basel
Servette Gen�ve		3-1 FC Winterthur 
BSC Young Boys		3-1 Lausanne-Sports
Young Fellows		4-1 FC Biel-Bienne
FC Z�rich		3-0 FC Fribourg 

3th round
[Sep 4]
FC Basel 		3-1 FC Chiasso
FC Biel-Bienne		1-2 FC Luzern
FC La Chaux-de-Fonds	5-1 FC Grenchen
FC Fribourg 		0-4 Young Fellows
Grasshopper Club	4-4 BSC Young Boys
Servette Gen�ve		4-2 FC Z�rich
FC Winterthur 		2-1 Lausanne-Sports

4th round
[Sep 11]
FC Chiasso		0-4 FC Biel-Bienne
FC Grenchen		1-2 FC Basel
Lausanne-Sports		2-6 Grasshopper Club
FC Luzern		3-1 FC Fribourg
BSC Young Boys		3-1 FC La Chaux-de-Fonds
Young Fellows		1-4 Servette Gen�ve
FC Z�rich		3-1 FC Winterthur

5th round
[Sep 17]
FC Basel 		2-0 BSC Young Boys
FC Biel-Bienne		3-2 FC Grenchen
FC La Chaux-de-Fonds	3-2 Lausanne-Sports
FC Fribourg 		2-0 FC Chiasso
Servette Gen�ve		1-0 FC Luzern
FC Winterthur 		5-5 Grasshopper Club
FC Z�rich		6-1 Young Fellows

6th round
[Sep 25]
FC Chiasso		1-3 Servette Gen�ve
Grasshopper Club	1-5 FC La Chaux-de-Fonds
FC Grenchen		2-2 FC Fribourg
Lausanne-Sports		3-1 FC Basel 
FC Luzern		1-1 FC Z�rich
BSC Young Boys		3-3 FC Biel-Bienne
Young Fellows		3-1 FC Winterthur

7th round
[Oct 1st]
FC La Chaux-de-Fonds	4-0 FC Winterthur 
[Oct 2]
FC Basel 		2-0 Grasshopper Club
FC Biel-Bienne		2-1 Lausanne-Sports
FC Fribourg 		2-5 BSC Young Boys
Servette Gen�ve		4-3 FC Grenchen
Young Fellows		2-5 FC Luzern
FC Z�rich		7-0 FC Chiasso

8th round
[Oct 9]
FC La Chaux-de-Fonds	2-3 FC Basel 
FC Chiasso		0-3 Young Fellows
Grasshopper Club	2-1 FC Biel-Bienne
FC Grenchen		2-2 FC Z�rich
Lausanne-Sports		3-1 FC Fribourg
FC Winterthur 		2-0 FC Luzern
BSC Young Boys		4-0 Servette Gen�ve

9th round
[Oct 23]
FC Basel 		1-4 FC Winterthur 
FC Biel-Bienne		1-1 FC La Chaux-de-Fonds
FC Fribourg 		1-1 Grasshopper Club
FC Luzern		4-0 FC Chiasso
Young Fellows		0-2 FC Grenchen
FC Z�rich		3-0 BSC Young Boys
[Dec 22]
Servette Gen�ve		5-1 Lausanne-Sports

10th round
[Oct 30]
FC Basel 		4-0 FC Biel-Bienne
FC La Chaux-de-Fonds	1-0 FC Fribourg
Grasshopper Club	3-1 Servette Gen�ve
FC Grenchen		2-4 FC Luzern
Lausanne-Sports		3-3 FC Z�rich
BSC Young Boys		1-1 Young Fellows
FC Winterthur 		1-0 FC Chiasso

11th round
[Nov 6]
FC Biel-Bienne		5-2 FC Winterthur 
FC Chiasso		0-5 FC Grenchen
FC Fribourg 		1-0 FC Basel 
FC Luzern		2-2 BSC Young Boys
Servette Gen�ve		4-0 FC La Chaux-de-Fonds
Young Fellows		3-1 Lausanne-Sports 
[Nov 9]
FC Z�rich		2-1 Grasshopper Club

12th round
[Nov 27]
FC Basel 		0-1 Servette Gen�ve
FC Biel-Bienne		5-0 FC Fribourg
FC La Chaux-de-Fonds	6-4 FC Z�rich
Grasshopper Club	1-1 Young Fellows
Lausanne-Sports		2-0 FC Luzern
FC Winterthur 		1-3 FC Grenchen
[Nov 30]
BSC Young Boys		3-0 FC Chiasso

13th round
[Dec 4]
FC Chiasso		1-1 Lausanne-Sports
FC Fribourg 		4-0 FC Winterthur
FC Luzern		0-3 Grasshopper Club
Servette Gen�ve		2-0 FC Biel-Bienne
Young Fellows		3-5 FC La Chaux-de-Fonds
FC Z�rich		2-0 FC Basel
[April 1st]
FC Grenchen		1-1 BSC Young Boys

14th round
[Dec 11]
FC Chiasso		0-2 Grasshopper Club
FC Grenchen		3-2 Lausanne-Sports
FC Luzern		2-1 FC La Chaux-de-Fonds 
Servette Gen�ve		2-0 FC Fribourg 
BSC Young Boys		2-0 FC Winterthur
Young Fellows		1-0 FC Basel 
FC Z�rich		2-2 FC Biel-Bienne

15th round
[March 5]
FC Basel 		0-1 FC Luzern
FC Biel-Bienne		1-1 Young Fellows
FC La Chaux-de-Fonds	5-2 FC Chiasso 
FC Fribourg 		2-0 FC Z�rich
Grasshopper Club	5-2 FC Grenchen
FC Winterthur 		0-2 Servette Gen�ve
[April 22]
Lausanne-Sports		3-2 BSC Young Boys

16th round
[March 12]
FC Chiasso		1-0 FC Basel 		[played in Bern]
FC Grenchen		4-4 FC La Chaux-de-Fonds
FC Luzern		2-1 FC Biel-Bienne
BSC Young Boys		1-0 Grasshopper Club
Young Fellows		0-1 FC Fribourg 
FC Z�rich		1-3 Servette Gen�ve 
[April 1st]
Lausanne-Sports		3-0 FC Winterthur 

17th round
[March 19]
FC Basel 		1-1 FC Grenchen
FC La Chaux-de-Fonds	2-4 BSC Young Boys
FC Fribourg 		0-0 FC Luzern
Grasshopper Club	0-0 Lausanne-Sports
Servette Gen�ve		7-0 Young Fellows
FC Winterthur 		1-3 FC Z�rich
[May 22]
FC Biel-Bienne		3-2 FC Chiasso 

18th round
[March 26]
FC Chiasso		0-0 FC Fribourg  	[played at Wankdorf Stadion in Bern]
Grasshopper Club	3-0 FC Winterthur
FC Grenchen		2-0 FC Biel-Bienne
Lausanne-Sports		4-2 FC La Chaux-de-Fonds
FC Luzern		0-1 Servette Gen�ve
BSC Young Boys		0-0 FC Basel 
Young Fellows		2-4 FC Z�rich		[played at Hardturm Stadion in Z�rich]

19th round
[April 9]
FC Basel 		2-0 Lausanne-Sports
FC Biel-Bienne		2-1 BSC Young Boys
FC La Chaux-de-Fonds	3-2 Grasshopper Club
FC Fribourg 		0-1 FC Grenchen
Servette Gen�ve		4-0 FC Chiasso
FC Winterthur 		3-2 Young Fellows
FC Z�rich		3-0 FC Luzern

20th round
[April 15]
FC Winterthur 		0-1 FC La Chaux-de-Fonds
[April 16]
FC Chiasso		1-1 FC Z�rich
Grasshopper Club	2-4 FC Basel
FC Grenchen		3-5 Servette Gen�ve
Lausanne-Sports		1-1 FC Biel-Bienne
FC Luzern		1-1 Young Fellows
BSC Young Boys		9-1 FC Fribourg

21th round
[April 22]
FC Grenchen		5-1 FC Chiasso 
[April 23]
FC Basel 		3-0 FC Fribourg 
Grasshopper Club	4-0 FC Z�rich
[May 10]
BSC Young Boys		3-0 FC Luzern 
[May 11]
FC La Chaux-de-Fonds	0-2 Servette Gen�ve
Lausanne-Sports		6-0 Young Fellows
FC Winterthur 		2-0 FC Biel-Bienne

22th round
[April 29]
Servette Gen�ve		1-3 BSC Young Boys
[April 30]
FC Basel 		3-2 FC La Chaux-de-Fonds
FC Biel-Bienne		4-3 Grasshopper Club
FC Fribourg 		4-4 Lausanne-Sports
FC Luzern		1-0 FC Winterthur
Young Fellows		5-2 FC Chiasso
FC Z�rich		1-2 FC Grenchen

23th round
[May 7]
FC La Chaux-de-Fonds	2-2 FC Biel-Bienne
FC Chiasso		3-3 FC Luzern
Grasshopper Club	0-2 FC Fribourg 
FC Grenchen		4-1 Young Fellows
Lausanne-Sports		1-3 Servette Gen�ve
FC Winterthur 		0-4 FC Basel
BSC Young Boys		1-3 FC Z�rich

24th round
[May 13]
Servette Gen�ve		5-2 Grasshopper Club
[May 14]
FC Biel-Bienne		0-1 FC Basel 
FC Chiasso		1-3 FC Winterthur
FC Fribourg 		3-2 FC La Chaux-de-Fonds
FC Luzern		1-1 FC Grenchen
Young Fellows		2-4 BSC Young Boys
FC Z�rich		3-2 Lausanne-Sports

25th round
[June 4]
FC Chiasso		1-2 BSC Young Boys
FC Fribourg 		0-0 FC Biel-Bienne
FC Grenchen		4-1 FC Winterthur 
FC Luzern		2-4 Lausanne-Sports 
Servette Gen�ve		4-2 FC Basel 
Young Fellows		0-0 Grasshopper Club 
FC Z�rich		8-1 FC La Chaux-de-Fonds

26th round
[June 11]
FC Basel 		2-4 FC Z�rich
FC Biel-Bienne		0-2 Servette Gen�ve
FC La Chaux-de-Fonds	2-2 Young Fellows
Grasshopper Club	4-1 FC Luzern  
Lausanne-Sports		6-0 FC Chiasso  
FC Winterthur 		3-2 FC Fribourg  
BSC Young Boys		3-2 FC Grenchen



Nationalliga B

1  FC Lugano                 	26   16   6   4   77  36   38 Promoted / Champion
2  FC Schaffhausen          	26   16   4   6   55  29   36 (1) Promoted 
3  AC Bellinzona           	26   14   8   4   52  30   36 (1)
-------------------------------------------------------------
4  Yverdon-Sport             	26   17   1   8   51  37   35
5  FC Thun                 	26   13   6   7   62  36   32
6  FC Sion                 	26   11   5  10   51  51   27
7  FC Bern                   	26    9   7  10   55  59   25
8  Martigny-Sports              26    7  10   9   36  48   24
9  SC Br�hl St.Gallen          	26    8   5  13   46  50   21
10 Vevey-Sports             	26    8   5  13   28  41   21
11 FC Aarau                	26    7   7  12   32  53   21
12 Urania-Gen�ve-Sport    	26    7   6  13   39  47   20
-------------------------------------------------------------
13 Cantonal Neuch�tel        	26    6   5  15   44  72   17 Relegated
14 Nordstern Basel         	26    5   1  20   27  66   11 Relegated

(1) Promotion Play-off 
[June 18 at Neufeld Stadion in Bern]
FC Schaffhausen		2-0 AC Bellinzona	[Abd due to pitch invasion at 68']
 [32pen Vollenweider, 35 Akeret]

Replay 
[July 23 in Luzern]
FC Schaffhausen		4-0 AC Bellinzona
 [18 55 Akeret, 52 Winzeler, 81 Flury]


Topscorers :

1. Gottardi Vittore		26  FC Lugano
2. Akeret Heinz			17  FC Schaffhausen 
3. Ciani Walter			16  FC Lugano
   Poulsen Leif (DEN)		16  FC Lugano
5. Anker Francis		15  FC Sion
   Br�ndli Fritz		15  FC Schaffhausen 
   Spicher Michel		15  FC Thun
8. Sehrt Richard		14  FC Bern
9. Bruckl Norbert		12  Br�hl St.Gallen
   Gasser Roger			12  FC Sion
11.Pedrazzoli Angelo		11  AC Bellinzona
   Ruggeri Angelo (ITA)		11  AC Bellinzona
   Z�rcher Andreas		11  FC Thun


R�serves [Second teams]

Group A (teams of LNA)
1. FC Z�rich			26   16   5   5  103  60   37 Champion
2. BSC Young Boys Bern       	26   17   2   7  102  43   36
3. FC Grenchen              	26   14   8   4   61  58   36
4. Grasshopper Club Z�rich    	26   15   5   6   81  51   35
5. FC Luzern                 	26   12   6   8   67  59   30
6. FC La Chaux-de-Fonds       	26   12   3  11   57  50   27
7. Servette FC Gen�ve      	26   12   2  12   61  56   26
8. Young Fellows Z�rich   	26    9   4  13   61  68   22
9. Lausanne-Sports            	26    9   3  14   60  80   21
10.FC Basel                  	26    6   8  12   54  68   20
11.FC Winterthur             	26    8   4  14   54  78   20
12.FC Biel-Bienne           	26    7   5  14   52  75   19
13.FC Fribourg             	26    4  10  12   44  71   18
14.FC Chiasso               	26    5   1  20   41 101   11

Group B (teams of LNB)
1. Urania-Gen�ve-Sport 		26   17   3   6   81  39   37 Champion
2. FC Schaffhausen          	26   16   2   8   79  56   34 
3. FC Thun                 	26   13   7   6   87  47   33
4. FC Lugano                 	26   15   2   9   63  54   32
5. SC Br�hl St.Gallen          	26   13   3  10   70  53   29
6. FC Aarau                	26   11   5  10   62  53   27
7. FC Sion                 	26   10   7   9   66  68   27
8. AC Bellinzona           	26    9   8   9   55  51   26
9. Cantonal Neuch�tel        	26   10   5  11   62  57   25
10.Vevey-Sports             	26   10   5  11   50  51   25
11.Yverdon-Sport             	26   11   4  11   59  81   24
12.FC Bern                   	26    7   6  13   54  72   20
13.Martigny-Sports              26    6   1  19   46  80   13
14.Nordstern Basel         	26    4   2  20   39 101   10


1st League

Group West
1. SC Burgdorf			22   15   4   3   62  21   34
-------------------------------------------------------------
2. Neuch�tel Xamax		22   12   4   6   61  46   28
3. FC Versoix			22   12   2   8   51  44   26
4. Etoile Carouge		22   12   1   9   61  44   25
5. FC Sierre			22   10   4   8   48  43   24
6. FC Langenthal		22    9   5   8   51  43   23
7. B�zingen 34			22    8   5   9   55  50   21
8. Forward Morges		22    7   5  10   36  44   19
9. FC Raron			22    6   7   9   41  56   19
10.FC Monthey			22    7   5  10   36  52   19
-------------------------------------------------------------
11.ES Malley			22    6   6  10   24  36   18
-------------------------------------------------------------
12.Stade Payerne		22    1   6  15   33  80    8 Relegated

Group Central
1. FC Porrentruy		22   14   5   3   39  22   33 Promoted
-------------------------------------------------------------
2. FC Baden			22   13   5   4   53  38   31
3. Concordia Basel		22   10   7   5   49  33   27
4. FC Solothurn			22    9   7   6   47  37   25
5. FC Moutier			22    7   8   7   42  36   22
6. FC Dietikon			22    8   6   8   40  33   22
7. BSC Old Boys Basel		22    8   5   9   26  32   21
8. FC Alle			22    7   6   9   31  41   20
9. FC Lengnau			22    7   6   9   35  46   20
10.FC Wettingen			22    6   7   9   34  35   19
-------------------------------------------------------------
11.SR Del�mont			22    5   4  13   43  60   14
-------------------------------------------------------------
12.FC Bassecourt		22    3   4  15   24  50   10 Relegated

Group East-South
1. FC Bodio			22   15   5   2   50  24   38 Promoted
-------------------------------------------------------------
2. FC St.Gallen			22   13   6   3   77  36   32
3. FC Locarno			22   11   7   4   47  35   29
4. Blue Stars ZH		22   10   7   5   56  32   27
5. SV H�ngg			22    7   8   7   40  42   22
6. Red Star ZH			22    6   9   7   31  34   21
7. FC Emmenbr�cke		22    7   5  10   39  47   19
8. FC Solduno			22    6   7   9   34  47   19
9. FC Vaduz			22    7   4  11   53  63   18
10.Rapid Lugano			22    6   5  11   26  31   17
-------------------------------------------------------------
11.FC Wil			22    4   6  12   27  46   14 Relegated
-------------------------------------------------------------
12.Lamone-Cadempino		22    4   3  15   25  68   11 Relegated


Promotion 1.L-LNB (winners of the 3 groups)
[June 18, 25 and July 2]
FC Bodio		1-1 FC Porentruy
SC Burgdorf		0-0 FC Bodio
FC Porentruy		3-2 SC Burgdorf
 FC Porentruy is 1.League champion
 FC Porentruy and FC Bodio are promoted in LNB


Relegation 1.L-2.L
Lamone-Cadempino, Bassecourt and Stade Payerne

Play-off
[June 18, 25 and July 2]
ES Malley		0-1 SR Del�mont
FC Wil			0-2 ES Malley
SR Del�mont		3-1 FC Wil
 FC Wil is relegated in 2.L


Promotion 2.L-1.L

Group Central-South
SC Zug			5-5 Wohlen
Wohlen			2-1 Gerlafingen
Wohlen			6-1 Wetzikon
Mendrisio		3-0 Wohlen
Gerlafingen		1-2 SC Zug
Wetzikon		1-3 SC Zug
SC Zug			2-0 Mendrisio
Gerlafingen		2-1 Wetzikon
Mendrisio		4-1 Gerlafingen
Wetzikon		3-0 Mendrisio

1. Wohlen		4  3 1 0  16- 7  7
2. SC Zug		4  3 1 0  12- 7  7
3. Gerlafingen		4  1 0 3   5- 9  2
4. Wetzikon		4  1 0 3   6-11  2
5. Mendrisio		4  1 0 3   4- 9  2
Play-off
[in Dietikon]
FC Wohlen		4-4 SC Zug		[aet]
 FC Wohlen is promoted in 1.L on the goal-average of the rounds

Group Central-North
1/2 finals
Breitenbach		4-2 2-1 Bulle
US Bienne-Boujean	0-2 2-4 K�niz
Final
Breitenbach		1-0 1-4 5-2 K�niz	[3th match in Solothurn]		
 FC Breitenbach is promoted in 1.L

Group West
Chailly/Lausanne	3-0 Saint-Maurice
Orbe			2-8 Le Locle-Sports
Signal Bernex		3-1 Chailly/Lausanne
Le Locle-Sports		5-0 Signal Bernex
Saint-Maurice		1-1 Le Locle-Sports
Chailly/Lausanne	2-0 Orbe
Orbe			3-1 Signal Bernex
Le Locle-Sports		5-0 Chailly/Lausanne
Signal Bernex		n/p Saint-Maurice
Saint-Maurice		n/p Orbe

1. Le Locle-Sports	4  3 1 0  19- 3  7  
2. Chailly/Lausanne	4  2 0 2   6- 8  4
3. Signal Bernex	3  1 0 2   4- 9  2
4. Orbe			3  1 0 2   5-11  2
5. Saint-Maurice	2  0 1 1   1- 4  1
 Le Locle-Sports is promoted in 1.L

Group East
1/2 finals
Frauenfeld		2-3 2-4 Polizei ZH
K�snacht ZH		2-1 2-2 Chur
Final
K�snacht ZH		6-0 0-4 0-6 Polizei ZH	[3th match in Winterthur]
 FC Polizei Z�rich is promoted in 1.L



Cup 1960/61


1st principal round

[Sep 11]
- Region Ostschweiz :
FC Chur			5-1 FC Uznach
FC Widnau		3-1 FC St.Margarethen
FC B�rglen		1-2 FC Frauenfeld
FC Flawil		2-1 FC Uzwil
- Region Z�rich :
FC Neuhausen		3-2 FC Thayngen
SC Veltheim		4-1 FC Unterstrass ZH
FC Uster		4-6 FC Adliswil
Polizei Z�rich		8-4 FC D�bendorf
SV Seebach		4-5 FC K�snacht ZH
- Region Bern :
Le Locle-Sports		2-1 SV Lyss
FC Mett			3-1 FC Reconvilier
Madretsch Biel		1-5 US Bienne-Boujean
Minerva Bern		2-3 FC Herzogenbuchsee
- Region Solothurn :
FC Biberist		4-2 Helvetia Bern
SC Deitingen		2-3 FC Wolfwil
FC Gerlafingen		5-1 SC Derendingen
- Region Nordwestschweiz :
FC Breitenbach		4-0 FC Courtema�che
FC Birsfelden		3-5 FC Trimbach
FC Aesch		1-2 Breite Basel
FC Riehen		0-1 SC Kleinh�ningen
- Region Aargau :
FC Oberentfelden	3-7 FC Sch�nenwerd		[aet]
FC Gr�nichen		6-1 FC Laufenburg
FC Turgi		3-6 FC Wohlen
- Region Innerschweiz :
FC Zug			3-1 SC Zug
SC Kriens		4-4 SC Cham			[aet]
SC Cham			2-1 SC Kriens			[Replay Sep 18]
Kickers Luzern		6-2 Luzerner SC
- Region Ticino :
GC Biasca		0-2 Pro Daro Bellinzona
US Giubiasco		1-4 Mendrisio
- Region Romande :
FC Lutry		8-2 FC Assens
US Lausanne		4-2 Stade Lausanne		[aet]
US Campagnes GE		1-3 Signal Bernex
FC Bulle		3-1 Montreux-Sports
FC Couvet		5-4 FC Fleurier			[aet]
FC Saint-Maurice	5-1 Saint-L�onard
FC F�tigny		4-1 FC Estavayer-le-Lac
Lancy-Sports		0-0 CS Ch�nois			[aet]
CS Ch�nois		4-0 Lancy-Sports		[Replay Sep 18]
 Teams of 1.L byes


2nd principal round

[Sep 25]
FC Vaduz		6-3 FC Widnau
FC Flawil		0-1 FC Wil
FC Frauenfeld		0-2 Red Star ZH
FC St.Gallen		8-3 FC Neuhausen
SC Veltheim		1-5 Blue Stars ZH
FC Chur			0-1 SV H�ngg
SC Cham			1-4 Rapid Lugano
Polizei Z�rich		5-4 FC Locarno
Kickers Luzern		2-1 Solduno
FC Bodio		3-0 FC Zug
Mendrisio		3-0 Lamone
Pro Daro Bellinzona	2-1 FC Emmenbr�cke
FC Baden		4-0 FC Wohlen
Concordia Basel		3-1 FC Gr�nichen
FC Dietikon		8-3 FC Adliswil
FC Wettingen		0-1 FC K�snacht ZH		[aet]
BSC Old Boys Basel	5-2 FC Sch�nenwerd
SC Burgdorf		3-2 FC Herzogenbuchsee
FC Solothurn		2-2 FC Trimbach			[aet]
FC Trimbach		3-6 FC Solothurn		[Replay Oct 2]
FC Moutier		5-2 FC Wolfwil
FC Gerlafingen		1-2 FC Langenthal
FC Biberist		1-6 FC Lengnau
SR Del�mont		3-2 Breite Basel
FC Breitenbach		2-0 FC Alle
B�zingen 34		3-0 SC Kleinh�ningen
US Bienne-Boujean	0-3 Neuch�tel Xamax
FC Porrentruy          10-0 FC Mett
CS Ch�nois		3-2 Etoile Carouge
FC Bassecourt		1-2 Le Locle-Sports
FC Couvet		2-1 Stade Payerne
Signal Bernex		1-0 ES Malley
FC Bulle		1-3 FC Versoix
Forward Morges		3-1 US Lausanne
FC Lutry		0-5 FC Sierre
FC F�tigny		4-5 FC Raron
FC Saint-Maurice	0-2 FC Monthey
 Teams of LNA and LNB byes


3th principal round

[Oct 16]
FC Schaffhausen		8-0 FC Vaduz
FC Solothurn		0-2 FC Grenchen
FC Porrentruy		3-0 Nordstern Basel
Concordia Basel		2-1 FC Basel
FC Bern			2-0 B�zingen 34
Le Locle-Sports		3-2 FC Fribourg
CS Ch�nois		0-2 Urania Gen�ve Sport
FC Aarau		1-3 FC Lengnau
FC Raron		0-4 Martigny-Sports
Signal Bernex		3-1 FC Sierre
FC Baden		2-4 FC Thun
BSC Old Boys Basel	2-0 Neuch�tel Xamax
FC Biel-Bienne		4-0 SC Burgdorf
FC Langenthal		0-8 BSC Young Boys Bern
FC Chiasso		1-0 Rapid Lugano
AC Bellinzona		3-2 Kickers Luzern		[aet]
SC Br�hl St.Gallen	5-2 FC K�snacht ZH
FC Winterthur		5-0 FC Wil
Polizei Z�rich		0-2 Young Fellows ZH
Forward Morges		0-2 Servette Gen�ve
FC Monthey		1-4 FC Sion
FC Lugano		7-0 Mendrisio
FC Luzern		9-0 Pro Daro Bellinzona
FC Couvet		1-3 Vevey-Sports
Lausanne-Sports		3-0 FC Versoix
FC Breitenbach		1-1 Yverdon-Sport		[aet]
Yverdon-Sport		1-0 FC Breitenbach		[Replay Nov 6]
FC St.Gallen		1-0 FC Z�rich			[abd after 45'; Replayed]
FC St.Gallen		1-4 FC Z�rich			[Replay Nov 6]
SR Del�mont		ppd FC La Chaux-de-Fonds
FC La Chaux-de-Fonds	3-1 SR Del�mont			[Oct 27]
FC Dietikon		ppd Grasshopper-Club
FC Dietikon		2-3 Grasshopper-Club		[Nov 6]
Blue Stars ZH		ppd FC Bodio
Blue Stars ZH		2-1 FC Bodio			[Oct 30]
SV H�ngg		ppd Red Star ZH
SV H�ngg		2-1 Red Star ZH			[Oct 30]
FC Moutier		ppd Cantonal NE	
FC Moutier		1-4 Cantonal NE			[aet; Nov 6]


1/16

[Nov 12]
FC La Chaux-de-Fonds	3-1 FC Lengnau
[Nov 13]
FC Schaffhausen		4-2 Blue Stars ZH
FC Grenchen		ppd FC Porrentruy
FC Grenchen		3-1 FC Porrentruy		[Dec 4]
Concordia Basel		2-1 FC Bern
Cantonal NE		3-0 Le Locle-Sports
Yverdon-Sport		2-2 Urania Gen�ve Sport		[aet]
Urania Gen�ve Sports	2-1 Yverdon-Sport		[Replay Dec 7]
Martigny-Sports		1-1 Signal Bernex		[aet]
Signal Bernex		2-4 Martigny-Sports		[Replay Nov 20]
FC Thun			4-0 Old Boys Basel
FC Biel-Bienne		3-1 BSC Young Boys Bern
FC Chiasso		3-1 AC Bellinzona
Br�hl St.Gallen		0-3 FC Winterthur
Grasshopper-Club	1-2 Young Fellows ZH
Servette Gen�ve		4-0 FC Sion
FC Lugano		1-4 FC Luzern
FC Z�rich		6-0 SV H�ngg
Vevey-Sports		1-1 Lausanne-Sports		[aet]
Lausanne-Sports		1-1 Vevey-Sports		[aet; Replay Nov 30]	
Lausanne-Sports		2-1 Vevey-Sports		[aet; 2nd replay Dec 14]	


1/8

[Dec 18]
FC Schaffhausen		0-0 FC Grenchen			[aet]
FC Grenchen		0-1 FC Schaffhausen		[Replay Jan 8]
Concordia Basel		1-2 Cantonal NE
Urania Gen�ve Sport	0-1 FC La Chaux-de-Fonds
Martigny-Sports		2-2 Lausanne-Sports		[aet]
Lausanne-Sports		0-0 Martigny-Sports		[aet; Replay Feb 12]
Lausanne-Sports		2-0 Martigny-Sports		[2nd replay Feb 19]
FC Thun			3-4 FC Biel-Bienne		[aet]
FC Chiasso		1-0 FC Winterthur
Young Fellows ZH	2-0 Servette Gen�ve
FC Luzern		1-0 FC Z�rich


1/4

[Feb 19]
Cantonal NE		1-1 FC Schaffhausen		[aet]
FC Schaffhausen		6-1 Cantonal NE			[Replay Feb 26]
[Feb 26]
FC La Chaux-de-Fonds	4-1 Lausanne-Sports
FC Chiasso		2-2 FC Biel-Bienne		[aet; played in Biel]
FC Biel-Bienne		1-0 FC Chiasso			[Replay March 19, also played for Championship]
Young Fellows ZH	0-3 FC Luzern


Semifinals

April 3 at Breite Stadion in Schaffhausen
FC Schaffhausen		0-2 FC La Chaux-de-Fonds
 [10 Bertschi, 19 Antenen]

April 3 at Gurzelen Stadion in Biel
FC Biel-Bienne		3-1 FC Luzern
 [25pen 71 St�uble, 69 Graf; 31 K�nzle]

 
Final
April 23 at Wankdorf Stadion in Bern   
FC La Chaux-de-Fonds	1-0 FC Biel-Bienne
 [45 Frigerio]



1959/60.

1961/62.

list of champions.

list of final tables.

list of cup finals.


About this document

Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation

Author: Erik Garin ([email protected])
Last updated: 28 Dec 2017

(C) Copyright Erik Garin and RSSSF 2004/17
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.