Switzerland 1972/73

Nationalliga A

Cross-Table :
		BAS  GCZ  SIO  SER  WIN  LAU  Z�R  LUG  YBB  LCF  CHI  STG  FRI  GRE
Basel		xxx  0-1  2-3  2-2  3-1	 2-1  2-1  5-2	2-0  7-1  4-0  4-3  3-0  2-0
Grasshoppers	1-2  xxx  2-2  2-0  2-2	 2-1  3-0  3-1	3-1  2-3  7-0  2-2  3-1	 3-0
Sion		2-1  1-1  xxx  1-0  1-0	 1-3  2-2  1-0	0-3  2-0  0-0  1-0  3-1	 2-0
Servette	0-0  0-1  2-2  xxx  3-0  1-0  5-1  0-1  1-0  1-2  2-0  4-0  2-1  2-0
Winterthur	3-1  3-1  0-1  3-0  xxx  1-0  3-0  1-3	1-0  1-1  3-2  1-0  4-2	 0-0
Lausanne	0-0  2-2  0-1  1-0  2-1	 xxx  1-2  1-0	5-1  1-1  8-0  2-2  2-2	 2-0
Z�rich		1-1  3-1  1-2  3-2  0-0	 0-0  xxx  1-1	2-0  2-0  0-1  5-3  1-2	 4-0
Lugano		0-1  1-1  1-1  0-1  1-0	 1-0  0-0  xxx  1-0  1-1  2-2  4-0  1-1	 3-2
Young Boys	2-3  4-3  4-1  0-1  2-2	 3-2  0-1  1-1  xxx  2-0  3-2  1-0  2-0	 6-3
Chaux-de-Fonds	2-3  0-1  3-1  1-3  1-0	 0-4  1-1  3-1	2-1  xxx  1-1  0-1  2-0  1-1
Chiasso		0-0  0-2  1-0  1-0  0-2	 0-3  0-0  1-3	1-0  2-0  xxx  1-0  3-2	 0-1
St.Gallen	3-4  2-3  0-0  1-5  0-4	 3-1  1-3  2-0	0-0  2-1  2-1  xxx  0-0	 1-0
Fribourg	0-1  0-0  2-1  0-1  1-1	 0-1  1-0  1-1	2-2  1-2  0-1  1-3  xxx  3-2
Grenchen	1-2  1-2  1-3  0-3  2-3	 1-3  1-4  0-1	1-1  1-1  3-1  1-0  1-0	 xxx


Final Table :

1  FC Basel                    	26   17   5   4   57  30   39 Champion
2  Grasshopper Club Z�rich    	26   14   7   5   54  32   35
3  FC Sion                    	26   13   7   6   35  30   33
4  Servette FC Gen�ve         	26   14   3   9   41  23   31
5  FC Winterthur              	26   12   6   8   40  29   30
6  Lausanne-Sports           	26   11   6   9   46  27   28
7  FC Z�rich                 	26   10   8   8   38  33   28
8  FC Lugano                   	26    9   9   8   31  30   27
9  BSC Young Boys Bern        	26    9   5  12   39  40   23
10 FC La Chaux-de-Fonds     	26    8   7  11   30  43   23
11 FC Chiasso                	26    8   5  13   21  48   21
12 FC St.Gallen            	26    7   5  14   31  49   19
-------------------------------------------------------------
13 FC Fribourg                	26    4   7  15   24  43   15 Relegated
14 FC Grenchen               	26    4   4  18   23  53   12 Relegated

Topscorers :

1. Hitzfeld Ottmar (GER)	18  FC Basel
   Grahn Ove (SWE)		18  Lausanne-Sports
3. Risi Peter			16  FC Winterthur
4. Balmer Walter		11  FC Basel
   Luisier Fernand		11  FC Sion
6. Leuzinger Jost		10  FC St.Gallen
   Pfister Hansj�rg		10  Servette Gen�ve 
   Schild Hanspeter		10  BSC Young Boys
   Serment Jean-Pierre		10  FC La Chaux-de-Fonds
10.Bruttin Jean-Claude		 9  BSC Young Boys
   Jeandupeux Daniel		 9  FC Z�rich
   Nasdella G�nter (GER)	 9  FC St.Gallen


1st round
[Aug 12]
FC Basel 		2-3 FC Sion
FC Chiasso 		1-0 BSC Young Boys
FC Fribourg 		1-1 FC Lugano
Grasshopper Club 	2-2 FC Winterthur
FC Grenchen		0-3 Servette Gen�ve 
Lausanne-Sports		1-1 FC La Chaux-de-Fonds
FC St.Gallen 		1-3 FC Z�rich 

2nd round
[Aug 19]
FC Fribourg 		3-2 FC Grenchen
FC Lugano		1-1 FC La Chaux-de-Fonds
Servette Gen�ve 	0-1 Grasshopper Club 
FC Sion			1-0 FC St.Gallen 
FC Winterthur		3-1 FC Basel 
BSC Young Boys 		3-2 Lausanne-Sports
FC Z�rich 		0-1 FC Chiasso

3th round
[Aug 22]
FC Sion			1-1 Grasshopper Club 
FC Winterthur		0-0 FC Grenchen
[Aug 23]
Servette Gen�ve 	2-1 FC Fribourg 
FC Z�rich 		1-1 FC Basel
FC Lugano		1-0 Lausanne-Sports
BSC Young Boys 		1-0 FC St.Gallen 
[Aug 30]
FC La Chaux-de-Fonds	1-1 FC Chiasso 

4th round
[Aug 26]
FC Basel 		2-2 Servette Gen�ve 
FC Chiasso 		1-0 FC Sion
FC La Chaux-de-Fonds	2-1 BSC Young Boys
Grasshopper Club 	3-1 FC Fribourg
FC Grenchen		0-1 FC Lugano
Lausanne-Sports		1-2 FC Z�rich 
FC St.Gallen 		0-4 FC Winterthur

5th round
[Sep 2]
FC Fribourg 		0-1 FC Basel 
FC Grenchen		1-2 Grasshopper Club 
Servette Gen�ve 	4-0 FC St.Gallen 
FC Sion			1-3 Lausanne-Sports
FC Winterthur		3-2 FC Chiasso
FC Z�rich 		2-0 FC La Chaux-de-Fonds
FC Lugano		0-0 BSC Young Boys 	[Abd at 10' due to rain; Replayed]
[Replay Sep 20]
FC Lugano		1-0 BSC Young Boys

6th round
[Sep 9]
FC Basel 		2-0 FC Grenchen
FC La Chaux-de-Fonds	3-1 FC Sion
FC Chiasso 		1-0 Servette Gen�ve
Grasshopper Club 	3-1 FC Lugano
Lausanne-Sports		2-1 FC Winterthur
FC St.Gallen 		0-0 FC Fribourg 
BSC Young Boys 		0-1 FC Z�rich 

7th round
[Sep 16]
FC Fribourg 		0-1 FC Chiasso
Grasshopper Club 	1-2 FC Basel 
FC Grenchen		1-0 FC St.Gallen 
FC Lugano		0-0 FC Z�rich
Servette Gen�ve 	1-0 Lausanne-Sports
FC Sion			0-3 BSC Young Boys 
FC Winterthur		1-1 FC La Chaux-de-Fonds

8th round
[Sep 23]
FC Basel 		5-2 FC Lugano
FC La Chaux-de-Fonds	1-3 Servette Gen�ve 
FC Chiasso 		0-1 FC Grenchen
Lausanne-Sports		2-2 FC Fribourg 
FC St.Gallen 		2-3 Grasshopper Club 
BSC Young Boys 		2-2 FC Winterthur
[Sep 24]
FC Z�rich 		1-2 FC Sion

9th round
[Sep 30]
FC Basel 		4-3 FC St.Gallen 
FC Fribourg 		1-2 FC La Chaux-de-Fonds 
Grasshopper Club 	7-0 FC Chiasso
FC Grenchen		1-3 Lausanne-Sports
FC Lugano		1-1 FC Sion
Servette Gen�ve 	1-0 BSC Young Boys 
FC Winterthur		3-0 FC Z�rich 

10th round
[Oct 7]
FC La Chaux-de-Fonds	1-1 FC Grenchen
BSC Young Boys 		2-0 FC Fribourg 
[Oct 8]
FC Chiasso		0-0 FC Basel 
Lausanne-Sports		2-2 Grasshopper Club
FC St.Gallen 		2-0 FC Lugano
FC Sion			1-0 FC Winterthur
FC Z�rich 		3-2 Servette Gen�ve  

11th round
[Oct 14]
FC Basel 		2-1 Lausanne-Sports
[Oct 15]
FC Fribourg 		1-0 FC Z�rich
Grasshopper Club 	2-3 FC La Chaux-de-Fonds
FC Grenchen		1-1 BSC Young Boys
FC Lugano		1-0 FC Winterthur 
FC St.Gallen 		2-1 FC Chiasso 
Servette Gen�ve 	2-2 FC Sion

12th round
[Oct 28]
FC La Chaux-de-Fonds	2-3 FC Basel
[Oct 29]
FC Chiasso 		1-3 FC Lugano
Lausanne-Sports		2-2 FC St.Gallen
FC Sion			3-1 FC Fribourg 
FC Winterthur		3-0 Servette Gen�ve
BSC Young Boys 		4-3 Grasshopper Club 
FC Z�rich 		4-0 FC Grenchen

13th round
[Nov 19]
FC Basel 		2-0 BSC Young Boys
FC Chiasso 		0-3 Lausanne-Sports
FC Fribourg 		1-1 FC Winterthur
Grasshopper Club 	3-0 FC Z�rich 
FC Grenchen		1-3 FC Sion
FC St.Gallen 		2-1 FC La Chaux-de-Fonds
Servette Gen�ve 	0-1 FC Lugano

14th round
[Dec 3]
FC La Chaux-de-Fonds	0-4 Lausanne-Sports
FC Lugano		1-1 FC Fribourg
Servette Gen�ve 	2-0 FC Grenchen
FC Sion			2-1 FC Basel
FC Winterthur		3-1 Grasshopper Club 
BSC Young Boys 		3-2 FC Chiasso
FC Z�rich 		5-3 FC St.Gallen 

15th round
[March 3]
Lausanne-Sports		5-1 BSC Young Boys  
[March 4]
FC Basel 		3-1 FC Winterthur
FC Chiasso 		0-0 FC Z�rich  
Grasshopper Club 	2-0 Servette Gen�ve
FC Grenchen		1-0 FC Fribourg
[March 25]
FC St.Gallen 		0-0 FC Sion
[April 24]
FC La Chaux-de-Fonds	3-1 FC Lugano

16th round
[March 10]
FC Winterthur		1-0 FC St.Gallen 
[March 11]
FC Fribourg 		0-0 Grasshopper Club 
FC Lugano		3-2 FC Grenchen
Servette Gen�ve 	0-0 FC Basel 
FC Sion			0-0 FC Chiasso
BSC Young Boys 		2-0 FC La Chaux-de-Fonds
FC Z�rich 		0-0 Lausanne-Sports

17th round
[March 17]
Lausanne-Sports		0-1 FC Sion
BSC Young Boys 		1-1 FC Lugano
[March 18]
FC Basel 		3-0 FC Fribourg 
FC Chiasso 		0-2 FC Winterthur
Grasshopper Club 	3-0 FC Grenchen
[April 18]
FC La Chaux-de-Fonds	1-1 FC Z�rich 
FC St.Gallen 		1-5 Servette Gen�ve

18th round
[March 31]
Servette Gen�ve 	2-0 FC Chiasso
FC Sion			2-0 FC La Chaux-de-Fonds
[April 1st]
FC Fribourg 		1-3 FC St.Gallen 
FC Grenchen		1-2 FC Basel 
FC Lugano		1-1 Grasshopper Club
FC Winterthur		1-0 Lausanne-Sports
FC Z�rich 		2-0 BSC Young Boys 

19th round
[April 14]
FC Basel 		0-1 Grasshopper Club
Lausanne-Sports		1-0 Servette Gen�ve 
FC St.Gallen 		1-0 FC Grenchen 
BSC Young Boys 		4-1 FC Sion
[April 15]
FC La Chaux-de-Fonds	1-0 FC Winterthur
FC Z�rich 		1-1 FC Lugano
FC Chiasso 		3-2 FC Fribourg 

20th round
[April 28]
FC Fribourg 		0-1 Lausanne-Sports
Grasshopper Club 	2-2 FC St.Gallen 
FC Grenchen		3-1 FC Chiasso
Servette Gen�ve 	1-2 FC La Chaux-de-Fonds 
FC Sion			2-2 FC Z�rich 
FC Winterthur		1-0 BSC Young Boys 
[April 29]
FC Lugano		0-1 FC Basel

21th round
[May 2]
FC Basel 		2-1 FC Z�rich   
FC Chiasso 		2-0 FC La Chaux-de-Fonds
FC Fribourg 		0-1 Servette Gen�ve 
FC Grenchen		2-3 FC Winterthur
Lausanne-Sports		1-0 FC Lugano
FC St.Gallen 		0-0 BSC Young Boys
Grasshopper Club 	2-2 FC Sion	

22th round
[May 12]
FC La Chaux-de-Fonds	2-0 FC Fribourg 
FC Chiasso 		0-2 Grasshopper Club 
Lausanne-Sports		2-0 FC Grenchen
FC St.Gallen 		3-4 FC Basel
FC Sion			1-0 FC Lugano
BSC Young Boys 		0-1 Servette Gen�ve 
FC Z�rich 		0-0 FC Winterthur

23th round
[May 19]
FC Basel		4-0 FC Chiasso
FC Fribourg 		2-2 BSC Young Boys
Grasshopper Club 	2-1 Lausanne-Sports
FC Grenchen		1-1 FC La Chaux-de-Fonds
FC Lugano		4-0 FC St.Gallen 
Servette Gen�ve 	5-1 FC Z�rich 	
FC Winterthur		0-1 FC Sion

24th round
[May 26]
BSC Young Boys 		6-3 FC Grenchen
FC Winterthur		1-3 FC Lugano
FC Chiasso 		1-0 FC St.Gallen 
FC Z�rich 		1-2 FC Fribourg
Lausanne-Sports		0-0 FC Basel
FC La Chaux-de-Fonds	0-1 Grasshopper Club 
FC Sion			1-0 Servette Gen�ve 

25th round
[June 2]
Servette Gen�ve 	3-0 FC Winterthur
FC Basel 		7-1 FC La Chaux-de-Fonds 
Grasshopper Club 	3-1 BSC Young Boys 
FC Fribourg 		2-1 FC Sion  	
FC St.Gallen 		3-1 Lausanne-Sports
FC Grenchen		1-4 FC Z�rich  
FC Lugano		2-2 FC Chiasso

26th round
[June 9]
FC Z�rich 		3-1 Grasshopper Club 
BSC Young Boys 		2-3 FC Basel 	 
Lausanne-Sports		8-0 FC Chiasso  	
FC Sion			2-0 FC Grenchen
FC Winterthur		4-2 FC Fribourg 
FC Lugano		0-1 Servette Gen�ve 	
FC La Chaux-de-Fonds	0-1 FC St.Gallen  



Nationalliga B

1  Neuch�tel Xamax FC          	26   19   5   2   72  21   43 Promoted Champion
2  CS Ch�nois                 	26   15   7   4   44  24   37 (1) Promoted 
3  FC Luzern                 	26   15   7   4   60  26   37 (1)
-------------------------------------------------------------
4  FC Biel-Bienne            	26   11   6   9   45  35   28
5  Vevey-Sports             	26   11   5  10   50  40   27
6  Mendrisiostar          	26    9   9   8   30  34   27
7  Young Fellows Z�rich     	26   11   4  11   35  37   26
8  Etoile Carouge         	26    8   8  10   36  51   24
9  FC Wettingen            	26    8   7  11   30  44   23
10 FC Aarau                 	26    7   8  11   29  42   22
11 Martigny-Sports       	26    6   9  11   27  45   21
12 AC Bellinzona             	26    7   6  13   30  41   20
-------------------------------------------------------------
13 SC Br�hl St.Gallen        	26    6   6  14   43  58   18 Relegated
14 SC Buochs                 	26    3   5  18   26  59   11 Relegated

(1) Promotion play-off 
[June 13 in Fribourg]
CS Ch�nois		2-1 FC Luzern      	[aet]
 [75 Bernard Meier, 104 Liechti; 34 Bosco]

Topscorers :

1. Rub Jean-Robert		18  Xamax
   Mathez Guy			18  Xamax
3. Blusch Peter (GER)		15  Xamax
4. Tippelt Ernst (GER)		14  Vevey-Sports
5. D�rrschnabel	Willi (GER)	13  Br�hl St.Gallen
6. Liechti Christian		12  CS Ch�nois
7. Bosco Alfons			10  FC Luzern


Reserves/Reserven [Second teams]

No promotion and no relegation

Group A

1  FC Basel                  	26   19   3   4   70  29   41 Champion
2  Grasshopper Club Z�rich  	26   17   4   5   75  27   38
3  FC Lugano                 	26   15   7   4   44  31   37
4  FC St.Gallen             	26   15   6   5   66  29   36
5  BSC Young Boys Bern      	26   13   6   7   75  49   32
6  FC Grenchen               	26   12   3  11   40  38   27
7  Lausanne-Sports            	26   10   6  10   49  42   26
8  FC Fribourg              	26   10   6  10   41  37   26
9  FC Chiasso                	26    8   6  12   33  55   22
10 FC La Chaux-de-Fonds      	26    7   5  14   43  61   19
11 FC Winterthur             	26    6   6  14   27  51   18
12 Servette FC Gen�ve        	26    6   6  14   23  57   18
13 FC Sion                   	26    3   7  16   20  59   13
14 FC Z�rich      		26    3   5  18   23  64   11

Group B

1  Neuch�tel Xamax FC           20   15   3   2   73  17   33 Champion
2  FC Aarau                   	20   15   2   3   75  25   32
3  FC Luzern               	20   10   4   6   46  23   24
4  FC Biel-Bienne        	20    9   6   5   39  28   24
5  CS Ch�nois			20    7   4   9   41  42   18
6  Martigny-Sports        	19    6   5   8   31  29   17
7  Vevey-Sports			18    7   3   8   32  34   17
8  Etoile Carouge         	20    6   5   9   39  44   17
9  FC Wettingen               	20    6   2  12   34  61   14
10 Br�hl St.Gallen       	20    4   2  14   17  79   10
11 Mendrisiostar          	17    3   2  12   22  67    8


1st League

Group West
1  FC Monthey			24   13   7   4   48  21   33
2  FC D�rrenast			24   11   8   5   43  31   30
-------------------------------------------------------------
3  FC Raron			24   11   5   8   42  36   27
4  Stade Nyonnais		24   11   4   9   43  31   26
5  Le Locle 			24    9   7   8   43  38   25
6  Yverdon-Sport		24   10   5   9   35  38   25
7  FC Meyrin			24    9   7   8   26  33   25
8  Central Fribourg		24   10   4  10   45  43   24
9  FC Thun			24   10   4  10   35  46   24
10 Urania-Gen�ve-Sport		24    7   9   8   34  37   23
11 Audax Neuch�tel		24    8   4  12   35  41   20
-------------------------------------------------------------
12 FC Fontainemelon		24    5   6  13   33  47   16 Relegated
13 FC Renens			24    3   8  13   27  47   14 Relegated

Group Central
1  Nordstern Basel		24   16   3   5   44  22   35 Promoted
2  SR Del�mont			24   13   4   7   41  29   30
-------------------------------------------------------------
3  SC Kriens			24   11   7   6   46  32   29
4  FC Solothurn			24    8  11   5   39  33   27
5  FC Bern			24    8   9   7   47  47   25
6  FC Baden			24    9   6   9   31  35   24
7  FC Porrentruy		24    9   6   9   29  34   24
8  FC Moutier			24    7   9   8   46  39   23
9  FC Emmenbr�cke		24    9   4  11   42  40   22
10 FC Laufen			24    8   6  10   37  40   22
-------------------------------------------------------------
11 Concordia Basel		24    7   4  13   37  52   18
12 FC Turgi			24    5   8  11   27  43   18 Relegated
13 Breite Basel			24    5   5  14   33  53   15 Relegated

Play-off for 12th place
[June 3 in Solothurn]
Concordia Basel		2-2 FC Turgi		[aet]
 Concordia Basel remain in 1.L on goal-average of the regular season

Group South and East
1  FC T�ssfeld			24   13   8   3   45  22   34 Promoted
2  SC Zug			24   11   6   7   39  33   29
-------------------------------------------------------------
3  FC Locarno			24    9   9   6   41  27   27
4  Blue Stars ZH		24    9   8   7   34  22   26
5  FC Uzwil			24    9   7   8   36  39   25
6  FC Gossau			24    9   6   9   35  34   24
7  Red Star ZH			24    7   8   9   28  28   22
8  US Giubiasco			24    6  10   8   21  28   22
9  FC Frauenfeld		24    7   8   9   32  40   22
10 FC Chur			24    6   9   9   27  36   21
11 Rapid Lugano			24    7   7  10   30  41   21
-------------------------------------------------------------
12 FC Vaduz			24    7   6  11   38  44   20 Relegated
13 US Gambarogno		24    6   7  11   31  43   19 Relegated


Promotion 1.L-LNB

1st round
[June 3 and 10]
Nordstern Basel		3-3 6-0 SC Zug
FC T�ssfeld		5-1 1-3 FC D�rrenast
FC Monthey		0-1 1-3 SR Del�mont

Final round
[June 17, 24 and July 1st]
Nordstern Basel		2-0 FC T�ssfeld
SR Del�mont		1-0 Nordstern Basel
FC T�ssfeld		3-0 SR Del�mont
 Nordstern Basel is 1.L champion
 Nordstern Basel and FC T�ssfeld are promoted in LNB


Promotion from 2.L in 1.L
[June and July]

Group 1
Amriswil		3-0 3-2 Losone
Losone			0-2 1-2 Rorschach
Rorschach		1-0 0-1 Amriswil
Play-off
Rorschach		1-0 Amriswil			[July 1st in Gossau]
 FC Rorschach is promoted in 1.L

Group 2
Schaffhausen		1-1 3-0 Juventus ZH
Juventus ZH		2-2 0-0 Kleih�ningen
Kleih�ningen		2-1 1-3 Schaffhausen
 FC Schaffhausen is promoted in 1.L

Group 3
Deitingen		1-1 4-2 Menziken
Menziken		1-1 4-2 Adliswil
Adliswil		1-2 n/p Deitingen
 FC Deitingen is promoted in 1.L

Group 4
Lyss			0-1 2-3 Brunnen
Rapid Ostermundigen	1-1 1-1 Lyss
Brunnen			1-1 1-2 Rapid Ostermundigen
Play-off
Brunnen			bt Rapid Ostermundigen		[July 5 in Aarau]
 FC Brunnen is promoted in 1.L

Group 5
Sierre			5-1 4-2 La Tour-de-Peilz
La Tour-de-Peilz	1-4 1-4 Star S�cheron
Star S�cheron		0-0 1-3 Sierre
 FC Sierre is promoted in 1.L

Group 6
Assens			0-3 1-3 Bulle
Saint-Imier		0-4 n/p Assens
Bulle			5-1 n/p Saint-Imier
 FC Bulle is promoted in 1.L



Cup 1972/73


1st principal round

[Sep 2-3]
FC F�tigny		0-1 Yverdon-Sport
Stade Nyonnais		1-3 FC Renens
Minerva Bern		2-1 FC Deitingen
Z�hringia BE		0-4 FC Bern
FC Thun			2-1 FC K�niz
FC Raron		3-1 FC Assens
FC Wohlen		0-3 FC Emmenbr�cke
FC Bischofszell		4-1 T�ssfeld Winterthur
FC Uzwil		4-4 FC Schaffhausen		[aet]
Schaffhausen		3-4 FC Uzwil			[Replay Sep 6]
FC Beringen		0-2 FC Wil
FC Gossau		3-1 FC Oberwinterthur
FC St�fa ZH		1-0 FC Dietikon
FC Baden		1-1 FC Glattbrugg		[aet]
FC Glattbrugg		0-3 FC Baden			[Replay Sep 6]
Audax NE		3-4 Beauregard Fribourg
Central Fribourg	5-2 FC Courtepin
FC Glarus		2-1 FC Uster
FC Vaduz		2-3 FC Landquart
Crissier		1-1 FC Vernier			[aet]
FC Vernier		2-0 FC Crissier			[Replay Sep 6]
FC Meyrin		1-2 Urania-Gen�ve-Sport
FC Laufen		6-2 Breite Basel		[aet]
FC Porrentruy		2-1 FC Moutier
SC Derendingen		1-0 Aurore Bienne
FC Aesch		1-3 FC Langenthal
Concordia Basel		2-3 SC Kleinh�ningen
Nordstern Basel		2-3 FC Olten			[aet]
FC Bettlach		4-0 B�zingen 34
SR Del�mont		2-1 FC Trimbach
FC Solothurn		3-1 SV Lyss
Le Locle		1-2 FC D�rrenast
FC Frauenfeld		3-0 FC Rheineck
FC Brugg		1-6 FC Chur
FC Orbe			0-1 Fontainemelon
FC Couvet		0-1 FC Sainte-Croix
FC Obergeissenstein LU	2-0 FC Perlen
SC Kriens		5-0 US Giubiasco
FC Turgi		3-3 FC D�bendorf		[aet]
FC D�bendorf		1-1 FC Turgi			[Replay Sep 6; aet]
  FC Turgi qualified on coin toss
FC Ibach		1-2 SC Zug
FC Locarno		5-0 Losone
US Gambarogno		0-0 Rapid Lugano		[aet]
Rapid Lugano		0-2 US Gambarogno		[Replay Sep 6]	
Armonia Lugano		2-1 FC Bodio			[aet]
Red Star ZH		1-1 FC Albisrieden ZH		[aet]
FC Albisrieden ZH	2-0 Red Star ZH			[Replay Sep 6]
Blue Stars Z�rich	3-0 FC Adliswil
FC Vernayaz		1-0 FC Sierre
Star S�cheron		0-1 FC Monthey


2nd principal round

[Sep 16-17]
Yverdon-Sport		3-0 FC Renens
Minerva Bern		1-5 FC Bern
FC Thun			3-2 FC Raron			[aet]
US Gambarogno		0-0 FC Emmenbr�cke		[aet]
FC Emmenbr�cke		2-3 US Gambarogno		[Replay Oct 1st]
Bischofszell		0-2 FC Uzwil
FC Wil			4-1 FC Gossau			[aet]
FC St�fa ZH		1-2 FC Baden
Beauregard Fribourg	1-4 Central Fribourg
FC Glarus		3-2 FC Landquart		[aet]
FC Vernier		2-1 Urania-Gen�ve-Sport		[aet]
FC Laufen		2-1 FC Porrentruy
SC Derendingen		4-0 FC Langenthal
SC Kleinh�ningen	2-2 FC Olten			[aet]
FC Olten		5-3 SC Kleinh�ningen		[Replay Sep 24]
Bettlach		1-1 SR Del�mont			[aet]
SR Del�mont		2-1 Bettlach			[Replay Sep 26]
FC Solothurn		3-2 FC D�rrenast
FC Frauenfeld		0-1 FC Chur
FC Fontainemelon	7-1 FC Sainte-Croix
FC Obergeissenstein	1-3 SC Kriens
FC Turgi		3-2 SC Zug			[aet]
FC Locarno		4-0 Armonia Lugano
FC Albisrieden ZH	1-2 Blue Stars Z�rich
FC Vernayaz		0-0 FC Monthey			[aet]
FC Monthey		1-2 FC Vernayaz			[Replay Sep 21]
 Teams of LNB byes


3th principal round

[Oct 7]
CS Ch�nois		3-1 Yverdon-Sport
US Gambarogno		1-4 FC Aarau
Br�hl St.Gallen		2-1 FC Wil
AC Bellinzona		1-0 FC Baden
Neuch�tel Xamax		2-0 Central Fribourg
FC Luzern	       18-1 FC Glarus
Etoile Carouge		5-2 FC Vernier
FC Biel-Bienne		5-1 FC Solothurn
Young Fellows Z�rich	3-0 FC Chur
Vevey-Sports		3-0 Fontainemelon
Mendrisiostar		1-2 SC Kriens
FC Wettingen		3-1 FC Turgi
[Oct 8]
FC Vernayaz		1-4 Martigny-Sports
FC Laufen		1-2 SC Derendingen
FC Locarno		0-1 Blue Stars Z�rich
FC Olten		0-2 SR Del�mont
FC Uzwil		2-1 SC Buochs
FC Bern			2-0 FC Thun
 Teams of LNA byes


1/16 finals

[Nov 4-5]
FC Sion			2-0 CS Ch�nois
FC Bern			0-6 Servette Gen�ve
FC Aarau		2-3 FC Winterthur		[aet]
FC Uzwil		2-1 Br�hl St.Gallen
AC Bellinzona		1-4 FC Z�rich
Neuch�tel Xamax		0-2 Lausanne-Sports
FC Lugano		2-4 FC Luzern
Etoile Carouge		4-0 FC La Chaux-de-Fonds
SC Derendingen		1-4 FC Fribourg
SR Del�mont		0-2 FC Biel-Bienne
Grasshopper-Club	4-1 Young Fellows Z�rich
Vevey-Sports		5-1 FC Grenchen
FC Chiasso		3-0 SC Kriens
FC St.Gallen		0-1 FC Wettingen
BSC Young Boys		3-0 Blue Stars Z�rich
FC Basel		6-0 Martigny-Sports


1/8 finals

[Nov 25-26]
FC Sion			2-1 Servette Gen�ve
FC Uzwil		0-2 FC Winterthur
FC Z�rich		2-1 Lausanne-Sports
FC Fribourg		1-2 FC Biel-Bienne
Grasshopper-Club	5-1 Vevey-Sports
FC Chiasso		4-0 FC Wettingen
BSC Young Boys		0-4 FC Basel
Etoile Carouge		0-0 FC Luzern			[aet]
FC Luzern		0-2 Etoile Carouge		[Replay Nov 29]

1/4 finals 

[home Dec 10 and away Dec 17]
FC Sion			1-2 1-2 FC Winterthur
FC Z�rich		1-1 4-0 Etoile Carouge
FC Biel-Bienne		1-1 1-0 Grasshopper-Club
FC Chiasso		0-2 3-5 FC Basel


Semifinals

1st leg
March 25 at Sch�tzenwiese Stadion in Winterthur
FC Winterthur		1-1 FC Z�rich
 [2 Meili; 63 P.Stierli]

March 25 at Gurzelen Stadion in Biel
FC Biel-Bienne		0-1 FC Basel
 [76 Hitzfeld]

2nd leg
March 28 at Letzigrund Stadion in Z�rich
FC Z�rich		2-1 FC Winterthur		[aet]
 [35 Marti, 100 Rutschmann; 33 Gr�nig]

March 28 at St.Jakob Stadion in Basel
FC Basel		5-1 FC Biel-Bienne
 [19 31 51 Balmer, 36 Hitzfeld, 78 Demarmels]

FC Z�rich (ag 3-1) and FC Basel (ag 6-1) are qualified for the final


Final 

April 23 at Wankdorf Stadion in Bern   
FC Z�rich		2-0 FC Basel			[aet]
 [92 Marti, 101 K�nzli]




1971/72.

1973/74.

list of champions.

list of final tables.

list of cup finals.


About this document

Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation

Author: Erik Garin ([email protected])
Last updated: 4 Jan 2018

(C) Copyright Erik Garin and RSSSF 2001/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.