Switzerland 1979/80

Nationalliga A - Qualifying Phase


Cross-Table:
		SER  BAS  GCZ  LUZ  Z�R  SIO  STG  CHI  LAU  YBB  CHE  XAM  LCF  LUG		
Servette	XXX  0-0  4-2  3-2  0-4  2-3  4-1  2-1	3-1  1-0  4-1  6-0  4-0	 8-0
Basel		0-1  XXX  2-0  8-2  3-1	 2-1  1-1  6-1	3-1  4-1  0-0  6-1  6-0	 7-0
Grasshopper	2-1  4-1  XXX  5-0  0-0	 0-0  3-0  6-2	4-0  1-1  5-0  2-0  5-0	 4-0
Luzern		1-1  2-0  1-1  XXX  2-1	 2-2  2-1  2-0	2-1  3-1  2-0  1-0  2-0	 2-1
Z�rich		1-3  1-1  2-2  3-1  XXX  4-2  0-3  7-2	3-2  4-1  0-0  4-2  3-1	 5-1
Sion		1-1  1-2  2-1  3-1  3-2	 XXX  2-2  4-0	0-3  3-1  2-1  2-2  1-1	 1-1
St.Gallen	1-1  3-0  1-4  2-1  4-0	 4-0  XXX  2-1	1-0  2-3  1-1  3-0  6-0	 4-0
Chiasso		0-0  1-1  1-1  2-3  1-0	 0-0  3-0  XXX  1-0  2-1  2-1  0-0  2-1	 3-3
Lausanne	0-0  0-3  1-1  1-3  3-0	 0-2  0-0  1-1  XXX  3-1  4-0  1-1  5-1	 2-1
Young Boys	1-2  1-3  0-2  3-1  1-2	 0-3  4-2  1-1	2-1  XXX  0-0  3-2  0-0	 2-1
Ch�nois		2-2  1-1  1-1  3-0  2-4	 2-2  3-0  0-0	2-2  2-2  XXX  0-2  4-2	 3-1
Xamax		1-2  0-1  0-3  1-1  2-3	 2-1  1-0  1-0	0-1  0-1  3-1  XXX  4-0	 2-0
Chaux-de-Fonds	0-5  1-1  1-0  0-1  0-0	 1-2  1-2  0-0	3-1  3-0  2-2  4-1  XXX  2-0
Lugano		0-1  2-5  0-2  1-4  0-2	 0-4  2-2  0-0	0-1  1-3  1-0  2-5  0-0  XXX		


Final Table:

1  Servette FC Gen�ve      	26   16   7   3   61  25   39
2  FC Basel                   	26   15   7   4   67  27   37
3  Grasshopper Club Z�rich     	26   14   8   4   61  21   36
4  FC Luzern                 	26   14   4   8   44  44   32
5  FC Z�rich                  	26   13   5   8   56  42   31
6  FC Sion                 	26   11   9   6   47  37   31
-------------------------------------------------------------
7  FC St.Gallen          	26   11   6   9   48  37   28
8  FC Chiasso               	26    6  11   9   27  43   23
9  Lausanne-Sports         	26    8   6  12   35  38   22
10 BSC Young Boys Bern      	26    8   5  13   34  49   21
11 CS Ch�nois                	26    4  12  10   32  45   20
12 Neuch�tel Xamax FC	   	26    8   4  14   33  48   20
-------------------------------------------------------------
13 FC La Chaux-de-Fonds   	26    5   7  14   24  57   17 Relegated
14 FC Lugano                 	26    1   5  20   18  74    7 Relegated


Topscorers :

1. Sulser Claudio		18  Grasshopper-Club
2. Risi Peter			17  FC Luzern
3. Seiler Walter		17  FC Z�rich
4. Barberis Umberto		13  Servette Gen�ve
   Kok Robert (NED)		13  Lausanne-Sports
   Lauscher Detlev (GER)	13  FC Basel
   Maissen Erni			13  FC Basel
8. K�ttel Joseph		12  FC Basel
9. Bregy Georges		11  FC Sion 
   Mauron Yves			11  FC La Chaux-de-Fonds
11.Egli Andr�  			10  Grasshopper Club
   Pfister Hansj�rg		10  Grasshopper Club
   Sch�nenberger Roland		10  BSC Young Boys


1st round
[Aug 11]
FC Basel		2-1 FC Sion
FC La Chaux-de-Fonds	0-5 Servette Gen�ve 
CS Ch�nois		0-2 Neuch�tel Xamax
FC Chiasso 		3-3 FC Lugano
Grasshopper Club	5-0 FC Luzern
Lausanne-Sports		0-0 FC St.Gallen
BSC Young Boys		1-2 FC Z�rich 

2nd round
[Aug 18]
FC La Chaux-de-Fonds	1-1 FC Basel
FC Lugano		1-3 BSC Young Boys
FC Luzern		2-0 FC Chiasso  
FC St.Gallen		1-1 CS Ch�nois
Servette Gen�ve		6-0 Neuch�tel Xamax
FC Sion			2-1 Grasshopper Club
FC Z�rich 		3-2 Lausanne-Sports

3th round
[Aug 25]
FC Basel		0-1 Servette Gen�ve 
CS Ch�nois		2-4 FC Z�rich 
FC Chiasso 		0-0 FC Sion
Grasshopper Club	5-0 FC La Chaux-de-Fonds
Lausanne-Sports		2-1 FC Lugano
Neuch�tel Xamax		1-0 FC St.Gallen
BSC Young Boys		3-1 FC Luzern

4th round
[Aug 29]
CS Ch�nois		2-2 Servette Gen�ve
FC Lugano		0-2 Grasshopper Club
FC Luzern		2-0 FC Basel
Neuch�tel Xamax		0-1 Lausanne-Sports
FC St.Gallen		2-3 BSC Young Boys
FC Sion			1-1 FC La Chaux-de-Fonds
FC Z�rich 		7-2 FC Chiasso 

5th round
[Sep 1st]
FC Basel		2-0 Grasshopper Club
FC La Chaux-de-Fonds	0-0 FC Chiasso 
FC Lugano		1-0 CS Ch�nois
FC Luzern		2-1 Lausanne-Sports
Servette Gen�ve		4-1 FC St.Gallen
FC Sion			3-1 BSC Young Boys
FC Z�rich 		4-2 Neuch�tel Xamax

6th round
[Sep 8]
CS Ch�nois		3-0 FC Luzern
FC Chiasso 		1-1 FC Basel
Grasshopper Club	2-1 Servette Gen�ve 
Lausanne-Sports		0-2 FC Sion
Neuch�tel Xamax		2-0 FC Lugano
FC St.Gallen		4-0 FC Z�rich
BSC Young Boys		0-3 FC La Chaux-de-Fonds

7th round
[Sep 15]
FC Basel		4-1 BSC Young Boys
FC La Chaux-de-Fonds	3-1 Lausanne-Sports
Grasshopper Club	6-2 FC Chiasso 
FC Lugano		2-2 FC St.Gallen
FC Luzern		1-0 Neuch�tel Xamax
Servette Gen�ve		0-4 FC Z�rich
FC Sion			2-1 CS Ch�nois

8th round
[Sep 22]
CS Ch�nois		4-2 FC La Chaux-de-Fonds
FC Chiasso 		0-0 Servette Gen�ve 
[Sep 23]
Lausanne-Sports		0-3 FC Basel
Neuch�tel Xamax		2-1 FC Sion
FC St.Gallen		2-1 FC Luzern
BSC Young Boys		0-2 Grasshopper Club
FC Z�rich 		5-1 FC Lugano

9th round
[Oct 6]
FC Basel		0-0 CS Ch�nois
FC La Chaux-de-Fonds	4-1 Neuch�tel Xamax
FC Chiasso 		2-1 BSC Young Boys
Grasshopper Club	4-0 Lausanne-Sports
FC Luzern		2-1 FC Z�rich 
Servette Gen�ve		8-0 FC Lugano
FC Sion			2-2 FC St.Gallen

10th round
[Oct 20]
CS Ch�nois		1-1 Grasshopper Club
Lausanne-Sports		1-1 FC Chiasso 
Neuch�tel Xamax		0-1 FC Basel
FC St.Gallen		6-0 FC La Chaux-de-Fonds
BSC Young Boys		1-2 Servette Gen�ve
[Oct 21]
FC Lugano		1-4 FC Luzern
FC Z�rich 		4-2 FC Sion

11th round
[Oct 27]
Servette Gen�ve		3-2 FC Luzern
BSC Young Boys		2-1 Lausanne-Sports
[Oct 28]
FC Basel		1-1 FC St.Gallen
FC La Chaux-de-Fonds	0-0 FC Z�rich 
Grasshopper Club	2-0 Neuch�tel Xamax
FC Sion			1-1 FC Lugano
FC Chiasso 		0-0 CS Ch�nois			[Abd at 45'; Replayed Nov 18]
[Replay Nov 18]
FC Chiasso 		2-1 CS Ch�nois

12th round
[Nov 10]
CS Ch�nois		2-2 BSC Young Boys
Neuch�tel Xamax		1-0 FC Chiasso
[Nov 11]
Lausanne-Sports		0-0 Servette Gen�ve 
FC Lugano		0-0 FC La Chaux-de-Fonds
FC Luzern		2-2 FC Sion
FC St.Gallen		1-4 Grasshopper Club
FC Z�rich 		1-1 FC Basel

13th round
[Nov 25]
FC Basel		7-0 FC Lugano
FC La Chaux-de-Fonds	0-1 FC Luzern
FC Chiasso 		3-0 FC St.Gallen
Grasshopper Club	0-0 FC Z�rich 
Lausanne-Sports		4-0 CS Ch�nois
Servette Gen�ve		2-3 FC Sion
BSC Young Boys		3-2 Neuch�tel Xamax

14th round
[Dec 2]
FC Lugano		0-0 FC Chiasso
FC Luzern		1-1 Grasshopper Club
Neuch�tel Xamax		3-1 CS Ch�nois 
FC St.Gallen		1-0 Lausanne-Sports
Servette Gen�ve		4-0 FC La Chaux-de-Fonds
FC Sion			1-2 FC Basel
FC Z�rich 		4-1 BSC Young Boys

15th round
[March 2]
FC Basel		6-0 FC La Chaux-de-Fonds
CS Ch�nois		3-0 FC St.Gallen
FC Chiasso 		2-3 FC Luzern
Grasshopper Club	0-0 FC Sion
Lausanne-Sports		3-0 FC Z�rich 
Neuch�tel Xamax		1-2 Servette Gen�ve 
BSC Young Boys		2-1 FC Lugano

16th round
[March 9]
FC Lugano		0-1 Lausanne-Sports
FC Luzern		3-1 BSC Young Boys
FC St.Gallen		3-0 Neuch�tel Xamax
Servette Gen�ve		0-0 FC Basel 
FC Sion			4-0 FC Chiasso  
FC Z�rich 		0-0 CS Ch�nois
[May 13]
FC La Chaux-de-Fonds	1-0 Grasshopper Club

17th round
[March 15]
CS Ch�nois		3-1 FC Lugano
[March 16]
FC Chiasso 		2-1 FC La Chaux-de-Fonds
Grasshopper Club	4-1 FC Basel
Lausanne-Sports		1-3 FC Luzern
Neuch�tel Xamax		2-3 FC Z�rich 
FC St.Gallen		1-1 Servette Gen�ve 
BSC Young Boys		0-3 FC Sion

18th round
[March 22]
FC Basel		6-1 FC Chiasso  
FC La Chaux-de-Fonds	0-0 BSC Young Boys
FC Luzern		2-0 CS Ch�nois
Servette Gen�ve		4-2 Grasshopper Club
FC Z�rich 		0-3 FC St.Gallen
[March 23]
FC Lugano		2-5 Neuch�tel Xamax
FC Sion			0-3 Lausanne-Sports

19th round
[March 29]
CS Ch�nois		2-2 FC Sion
FC Chiasso 		1-1 Grasshopper Club
Lausanne-Sports		5-1 FC La Chaux-de-Fonds
Neuch�tel Xamax		1-1 FC Luzern
FC St.Gallen		4-0 FC Lugano
BSC Young Boys		1-3 FC Basel
FC Z�rich 		1-3 Servette Gen�ve

20th round
[April 12]
FC Lugano		0-2 FC Z�rich
Servette Gen�ve		2-1 FC Chiasso 
[April 13]
FC Basel		3-1 Lausanne-Sports
FC La Chaux-de-Fonds	2-2 CS Ch�nois
Grasshopper Club	1-1 BSC Young Boys
FC Luzern		2-1 FC St.Gallen 
FC Sion			2-2 Neuch�tel Xamax

21th round
[April 19]
CS Ch�nois		1-1 FC Basel
Lausanne-Sports		1-1 Grasshopper Club
FC Lugano		0-1 Servette Gen�ve 
Neuch�tel Xamax		4-0 FC La Chaux-de-Fonds
FC St.Gallen		4-0 FC Sion
BSC Young Boys		1-1 FC Chiasso
FC Z�rich 		3-1 FC Luzern

22th round
[April 26]
FC Basel		6-1 Neuch�tel Xamax
FC Chiasso 		1-0 Lausanne-Sports
Grasshopper Club	5-0 CS Ch�nois
FC Luzern		2-1 FC Lugano
Servette Gen�ve		1-0 BSC Young Boys
FC Sion			3-2 FC Z�rich
[April 30]
FC La Chaux-de-Fonds	1-2 FC St.Gallen

23th round
[May 3]
CS Ch�nois		0-0 FC Chiasso  
Lausanne-Sports		3-1 BSC Young Boys
FC Lugano		0-4 FC Sion
FC Luzern		1-1 Servette Gen�ve
Neuch�tel Xamax		0-3 Grasshopper Club
FC St.Gallen		3-0 FC Basel
FC Z�rich 		3-1 FC La Chaux-de-Fonds	[in Winterthur]

24th round
[May 10]
FC Basel		3-1 FC Z�rich
FC La Chaux-de-Fonds	2-0 FC Lugano
FC Chiasso 		0-0 Neuch�tel Xamax
Grasshopper Club	3-0 FC St.Gallen
Servette Gen�ve		3-1 Lausanne-Sports
FC Sion			3-1 FC Luzern
BSC Young Boys		0-0 CS Ch�nois

25th round
[May 17]
FC Basel		8-2 FC Luzern
FC La Chaux-de-Fonds	1-2 FC Sion
FC Chiasso 		1-0 FC Z�rich 
Grasshopper Club	4-0 FC Lugano
Lausanne-Sports		1-1 Neuch�tel Xamax
Servette Gen�ve		4-1 CS Ch�nois
BSC Young Boys		4-2 FC St.Gallen

26th round
[May 20]
CS Ch�nois		2-2 Lausanne-Sports
FC Lugano		2-5 FC Basel
FC Luzern		2-0 FC La Chaux-de-Fonds
Neuch�tel Xamax		0-1 BSC Young Boys
FC St.Gallen		2-1 FC Chiasso
FC Sion			1-1 Servette Gen�ve
FC Z�rich 		2-2 Grasshopper Club 

  

Nationalliga A - Final Group

LNA		BAS  GCZ  SER  ZUR  SIO  LUZ
Basel		XXX  0-0  2-0  2-0  3-2	 5-0
Grasshopper	3-1  XXX  2-1  0-1  2-2	 8-0
Servette	2-1  1-1  XXX  3-0  2-0	 6-0
Z�rich		2-4  5-1  2-0  XXX  2-1	 1-1
Sion		2-2  0-3  3-1  3-2  XXX	 4-0
Luzern		0-4  0-1  0-2  0-2  3-5  XXX	
                                  			       (*)
1  FC Basel                 	10    6   2   2   24  11   14  19  33 Champion
2  Grasshopper Club Z�rich    	10    5   3   2   21  11   13  18  31
3  Servette FC Gen�ve         	10    5   1   4   18  11   11  20  31
4  FC Z�rich                 	10    5   1   4   17  15   11  16  27
5  FC Sion                    	10    4   2   4   22  20   10  16  26
6  FC Luzern                	10    0   1   9    4  38    1  16  17

(*) halved points qualifying phase (rounded up) 


Topscorers (total) :
 
1. Sulser Claudio		25  Grasshopper-Club Z�rich
2. Seiler Walter		24  FC Z�rich
3. Risi Peter			19  FC Luzern
4. K�ttel Joseph		18  FC Basel
   Maissen Erni			18  FC Basel
   Lauscher Detlev (GER)	18  FC Basel
7. Barberis Umberto		16  Servette Gen�ve
8. Hamberg Piet (NED)		13  Servette Gen�ve
   Kok Robert (NED)		13  Lausanne-Sports
10.Bregy Georges		12  FC Sion 
   Egli Andr�  			12  Grasshopper Club
   Pfister Hansj�rg		12  Grasshopper Club
13.Andrey Claude		11  Servette Gen�ve
   Brigger Jean-paul		11  FC Sion 
   Cuccinotta Franco (ITA)	11  Servette Gen�ve
   Mauron Yves			11  FC La Chaux-de-Fonds


1st round
[May 31]
FC Basel		0-0 Grasshopper Club
Servette Gen�ve		2-0 FC Sion
FC Z�rich		1-1 FC Luzern

2nd round 
[June 4]
Grasshopper Club	0-1 Z�rich
FC Sion			2-2 FC Basel
FC Luzern		0-2 Servette Gen�ve

3th round  
[June 7]
FC Basel		5-0 FC Luzern
Servette Gen�ve		3-0 FC Z�rich
Grasshopper Club	2-2 FC Sion

4th round  
[June 10]
FC Luzern		0-1 Grasshopper Club
Servette Gen�ve		2-1 FC Basel
FC Z�rich		2-1 Sion

5th round 
[June 13]
FC Basel		2-0 FC Z�rich
Grasshopper Club	2-1 Servette Gen�ve
FC Sion			4-0 FC Luzern

6th round 
[June 16]
Grasshopper Club	3-1 FC Basel
FC Sion			3-1 Servette Gen�ve
FC Luzern		0-2 FC Z�rich

7th round 
[June 20]
FC Basel		3-2 FC Sion
Servette Gen�ve		6-0 FC Luzern
FC Z�rich		5-1 Grasshopper Club

8th round  
[June 23]
FC Luzern		0-4 FC Basel
FC Sion			0-3 Grasshopper Club
FC Z�rich		2-0 Servette Gen�ve

9th round  
[June 27]
FC Basel		2-0 Servette Gen�ve
Grasshopper Club	8-0 FC Luzern
FC Sion			3-2 FC Z�rich

10th round  
[June 30]
Servette Gen�ve		1-1 Grasshopper Club
FC Z�rich		2-4 FC Basel
FC Luzern		3-5 FC Sion



Nationalliga B

1  AC Bellinzona        	26   12  14   0   37  14   38 Promoted Champion
2  Nordstern Basel              26   15   7   4   63  32   37 Promoted
-------------------------------------------------------------
3  FC Winterthur          	26   13   7   6   46  32   33
4  Vevey-Sports           	26   12   7   7   46  27   31
5  FC Fribourg             	26   11   7   8   30  24   29
6  FC Bern                  	26   11   7   8   44  41   29
7  FC Frauenfeld              	26    9  10   7   30  26   28
8  FC Grenchen                	26    9   8   9   38  40   26
9  FC Aarau                 	26    8   8  10   43  52   24
10 FC Biel-Bienne           	26    6  11   9   24  29   23
11 FC Wettingen            	26    6   8  12   47  46   20
12 SC Kriens               	26    6   6  14   29  51   18
-------------------------------------------------------------
13 FC Raron                	26    5   5  16   21  47   15 Relegated
14 FC Baden               	26    5   3  18   29  66   13 Relegated

Topscorers :
 
1. Ries	Roger			17  Nordstern Basel
2. Fischer Stefan		15  SC Kriens
   Peterhans Martin		15  FC Wettingen 
4. Degen Helmuth		12  Nordstern Basel
   Venzi Aldo			12  AC Bellinzona 
6. Franz Hans (GER)		11  FC Aarau
   Zbinden Ruedi		11  Nordstern Basel
8. Dietrich Georges		10  Vevey-Sports
   Gavillet Patrick		10  Vevey-Sports
   Hegi Roger			10  FC Aarau
   Weller Hanjo (GER)		10  FC Winterthur



Nationalliga C [Second teams]

No promotion and no relegation

1  CS Ch�nois			26   19   2   5   67  19   40 Champion
2  FC Sion                   	26   19   1   6   73  27   39
3  Neuch�tel Xamax            	26   16   5   5   66  38   37
4  FC Chiasso			26   16   5   5   47  35   37
5  Grasshopper-Club Z�rich   	26   16   4   6   61  33   36
6  Lausanne-Sports            	26    9   8   9   42  48   26
7  BSC Young Boys Bern        	26   11   4  11   45  52   26
8  Servette Gen�ve         	25   10   4  11   41  38   24
9  FC St.Gallen              	25    7   7  11   40  48   21
10 FC Basel                   	24    6   6  12   36  49   18
11 FC Luzern                 	25    5   5  15   38  63   15
12 FC Lugano                 	24    3   6  15   28  57   12
13 FC La Chaux-de-Fonds      	23    3   5  15   28  74   11
14 FC Z�rich                  	24    3   4  17   27  58   10



1.League

Group 1
1  FC Bulle			26   20   3   3   68  37   43 Promoted
2  Etoile Carouge		26   17   2   7   64  29   36
-------------------------------------------------------------
3  Montreux-Sports		26   13   6   7   43  30   32
4  Martigny-Sports		26   12   6   8   49  31   30
5  FC Monthey			26   12   5   9   43  34   29
6  ES Malley			26   11   6   9   54  43   28 
7  FC Renens			26    9   8   9   39  32   26
8  Stade Lausanne		26    9   8   9   48  51   26
9  FC Leytron			26    9   4  13   51  53   22
10 Stade Nyonnais		26    9   4  13   45  65   22
11 FC Orbe			26    6   9  11   47  56   21
12 FC F�tigny			26    8   5  13   29  45   21
-------------------------------------------------------------
13 FC Meyrin			26    6   7  13   30  55   19 Relegated
14 FC Visp			26    2   5  19   32  81    9 Relegated


Group 2
1  FC Laufen			26   15   7   4   56  18   37
2  SV Muttenz			26   18   1   7   60  31   37 (1)
3  Aurore Bienne		26   15   7   4   42  22   37 (1)
-------------------------------------------------------------
4  FC K�niz			26   11   7   8   54  42   29
5  SR Del�mont			26   11   7   8   39  31   29
6  FC Allschwil			26   10   8   8   31  28   28
7  Central Fribourg		26   10   6  10   35  40   26
8  US Boncourt			26    9   5  12   31  36   23
9  FC Lerchenfeld		26    9   5  12   44  59   23
10 FC Boudry			26    8   6  12   35  38   22
11 FC Binningen			26    9   2  15   34  60   20
12 FC Birsfelden		26    6   7  13   25  35   19
-------------------------------------------------------------
13 SC D�dingen			26    7   4  15   33  60   18 Relegated
14 FC Lengnau			26    7   2  17   36  55   16 Relegated

(1) Play-off for 2nd place of group 2
[May 28 in Del�mont]
SV Muttenz			0-0 Aurore Bienne	[aet; 4-2 pen]

Group 3
1  SC Emmen			26   17   5   4   74  35   39
2  FC Emmenbr�cke		26   17   3   6   65  38   37
-------------------------------------------------------------
3  FC Sursee			26   10  13   3   57  37   33
4  SC Derendingen		26   12   8   6   45  37   32
5  FC Suhr			26   13   4   9   50  39   30
6  Blue Stars ZH		26   12   4  10   45  41   28
7  FC Solothurn			26    9   6  11   34  33   24
8  Young Fellows ZH		26    8   8  10   39  41   24
9  FC Turicum ZH		26    7  10   9   39  49   24
10 FC Schaffhausen		26    9   5  12   39  48   23
11 FC Oberentfelden		26    8   6  12   42  58   22
-------------------------------------------------------------
12 FC Glattbrugg		26    6   6  14   38  56   18 Relegated (2)
13 FC Herzogenbuchsee		26    6   6  14   30  54   18 (2)
14 FC Unterstrass		26    4   4  18   25  56   12 Relegated

(2) Play-off for 12th place of group 3
[June 1st in Baden]
FC Herzogenbuchsee		5-1 FC Glattbrugg

Group 4
1  Mendrisiostar		26   17   6   3   47  17   40 Promoted
2  FC Altst�tten SG		26   13  11   2   58  34   37
-------------------------------------------------------------
3  FC Ibach			26   13   8   5   58  31   34
4  FC Locarno			26   11   8   7   37  29   30
5  FC Vaduz			26   10   9   7   55  38   29
6  FC R�ti ZH			26   11   6   9   36  35   28
7  FC St�fa ZH			26   11   4  11   35  39   26
8  FC Balzers			26    9   5  12   49  55   23
9  FC Uzwil			26    7   9  10   44  57   23
10 FC Morbio			26    7   7  12   37  48   21
11 FC Gossau			26    6   8  12   35  50   20
-------------------------------------------------------------
12 SC Br�hl St.Gallen		26    4  11  11   26  43   19 Relegated (3)
13 SC Zug			26    6   7  13   31  49   19 (3)
14 FC Zug			26    2  11  13   17  40   15 Relegated

(3) Play-off for 12th place of group 4
[June 1st in Z�rich]
SC Zug			4-3 Br�hl St.Gallen	[aet]


Promotion 1.L-LNB

1st round
[June 1st and 8]
FC Bulle		2-2 3-1 FC Altst�tten SG
Etoile Carouge		0-4 0-1 Mendrisiostar
SV Muttenz		0-0 2-3 SC Emmen
FC Emmenbr�cke 		0-1 1-4 FC Laufen

2nd round
[June 15 and 22]
FC Bulle		3-0 0-0 SC Emmen
FC Laufen		abd 2-1 Mendrisiostar
[1st match abandonned after 6' due to rainfall: replay June 29 in Laufen]
FC Laufen		0-3 Mendrisiostar
 Mendrisiostar is 1.L champion
 FC Bulle and Mendrisiostar are promoted in LNB


Relegation from 1.L in 2.L
FC Meyrin, FC Visp, SC D�dingen, FC Lengnau, FC Glattbrugg,
FC Unterstrass, SC Br�hl St.Gallen and FC Zug


Promotion 1.L-2.L
[May and June]

Group 1
Bad Ragaz		7-1 5-3 Rorschach
K�snacht ZH		3-1 0-1 Schwamendingen
Bad Ragaz		1-1 1-3 K�snacht ZH
Schwamendingen		6-3 6-3 Rorschach
Rorschach		0-3 1-5 K�snacht ZH
Schwamendingen		1-2 4-6 Bad Ragaz
 FC K�snacht ZH and FC Bad Ragaz are promoted in 1.L

Group 2
T�ssfeld		0-2 n/p Breitenbach
Deitingen		0-0 n/p Morobbia
Morobbia		0-0 2-0 Breitenbach
Deitingen		4-5 3-3 T�ssfeld
Breitenbach		2-1 4-2 Deitingen
Morobbia		2-0 2-2 T�ssfeld
 Morobbia Giubiasco and FC Breitenbach are promoted in 1.L

Group 3
Erlinsbach		1-1 n/p Aarberg
Buochs			3-0 n/p Burgdorf
Burgdorf		2-0 2-1 Aarberg
Erlinsbach		2-0 0-2 Buochs
Burgdorf		4-2 4-1 Erlinsbach
Aarberg			0-1 1-1 Buochs
 SC Burgdorf and SC Buochs are promoted in 1.L

Group 4
Siviriez		1-1 4-2 Savi�se
Savi�se			1-1 1-5 Concordia Lausanne
Concordia Lausanne	6-0 2-1 Siviriez
 Concordia Lausanne is promoted in 1.L

Group 5
Yverdon			2-0 1-2 Superga
Superga			3-1 2-2 Vernier
Vernier			6-6 1-3 Yverdon
Play-off 
Superga 		3-1 Yverdon	[in Neuch�tel]
 Superga La Chaux-de-Fonds is promoted in 1.L



Cup 1979/80


1st principal round

[Aug 4-5]
FC Onex			0-4 Stade Lausanne
FC Lutry		2-1 Etoile Carouge
Montreux-Sports		3-1 Stade Nyonnais
FC Plan-les-Ouates	0-3 FC Renens
Unistars 77 Aigle	3-1 FC Monthey
FC Gland		1-3 ES Malley			[aet]
FC Saint-Prex		1-3 FC Meyrin
Concordia Lausanne	0-4 Lancy-Sports
FC Siviriez		4-2 FC Orbe			[aet]
FC Grimisuat		5-1 FC Visp
FC Bagnes		1-4 FC Leytron
Marin-Sports		0-1 Le Locle-Sports
CS Romont		1-2 FC Bulle
SC D�dingen		2-5 Central Fribourg
FC Estavayer-le-Lac	1-1 Yverdon-Sport		[aet; Estavayer on pen]
FC Courfaivre		0-6 SR Del�mont
FC Moutier		5-0 FC Boudry
FC Langenthal		1-2 US Boncourt
FC Thun			3-2 FC Lerchenfeld
FC Aarberg		1-2 FC D�rrenast
SC Burgdorf		2-0 Rapid Ostermundigen
SC Zofingen		0-5 FC Solothurn
FC Hochdorf		2-3 SC Zug
FC Littau		0-1 FC Emmenbr�cke
FC Wollerau		0-2 FC Zug
SC Cham			1-6 SC Emmen
SV Sissach		3-4 FC Egerkingen
FC Laufenburg		0-3 FC Laufen
FC Zwingen		4-2 Concordia Basel
FC Brunnen		4-2 US Giubiasco
FC Deitingen		2-4 SV Muttenz
FC Binningen		1-1 FC Birsfelden		[aet; Binningen on pen]
FC Welschenrohr		0-3 FC Allschwil
FC Schaan		3-1 FC Chur
FC Uznach		2-5 FC St�fa ZH
FC Berg			2-5 FC Balzers			[aet]
FC Adliswil		0-4 FC R�ti ZH
FC Br�ttisellen		3-1 Young Fellows Z�rich
FC Wollishofen		1-2 FC Glattbrugg
FC Kilchberg		0-4 Red Star ZH
FC T�ss			5-3 FC Gossau SG
FC Schwammendingen	2-0 Turicum ZH
FC Embrach		3-5 FC Schaffhausen
FC K�snacht ZH		3-0 Unterstrass ZH
FC Claro		1-0 FC Locarno
Armonia Lugano		1-7 Mendrisiostar
FC Ayent		0-5 Martigny-Sports 
SV Lyss			0-0 FC K�niz			[aet; 4-2 pen]
FC Lengnau		3-1 Aurore Bienne
FC Gr�nichen		1-7 FC Herzogenbuchsee
SC Sch�ftland		2-4 SC Derendingen
FC Dottikon		1-5 FC Suhr
FC Amriswil		3-1 FC Vaduz
US Les Geneveys/Coffr.	1-4 FC F�tigny			[aet]
Losone Sportiva		1-2 FC Morbio			[aet]
FC T�ssfeld		0-0 Blue Stars ZH		[aet; 0-3 pen]
FC Glarus		1-0 FC Ibach
FC Kreuzlingen		2-1 Br�hl St.Gallen


2nd principal round

[Aug 11-12]
NLB - 1.L
FC F�tigny		0-3 Vevey-Sports
FC Suhr			3-3 FC Biel-Bienne		[aet; 3-4 pen]
SV Muttenz		1-3 Nordstern Basel
FC St�fa ZH		1-3 FC Aarau
FC Morbio		1-2 AC Bellizona
Central Fribourg	1-0 FC Raron
NLB - 2.L
FC Lutry		2-3 FC Fribourg			[aet]
SC Burgdorf		0-1 FC Grenchen			[aet]
FC Thun			0-2 FC Bern
FC Zwingen		3-2 FC Baden			[aet]
FC Br�ttisellen		2-1 FC Wettingen
FC Brunnen		1-3 SC Kriens
Red Star ZH		0-5 FC Winterthur
NLB - 3.L
FC Schaan 		2-3 FC Frauenfeld
1.L - 1.L
Martigny-Sports		1-2 FC Renens
FC Bulle		3-2 Montreux-Sports
FC Meyrin		1-2 Stade Lausanne		[aet]
FC Binningen		0-2 US Boncourt
FC Herzogenbuchsee	1-5 SC Derendingen		[aet]
FC Allschwil		2-3 FC Laufen
SC Emmen		0-7 Blue Stars ZH
FC Solothurn		4-2 SC Zug			[aet]
FC Balzers 		2-2 FC Schaffhausen		[aet; 4-5 pen]
FC Glattbrugg		2-2 FC R�ti ZH			[aet; 4-5 pen]
1.L - 2.L
Unistars 77 Aigle	1-5 FC Leytron
FC Grimisuat		1-2 ES Malley			[aet]
SR Del�mont		5-0 FC Moutier
FC Lengnau		1-4 FC Egerkingen
FC Schwammendingen	5-3 FC Zug			[aet]
FC Claro		0-3 Mendrisiostar
1.L - 3.L
FC Glarus		2-3 FC Emmenbr�cke
2.L - 2.L
FC Siviriez		2-3 Le Locle-Sports		[aet]
FC Estavayer-le-Lac	4-0 Lancy-Sports	
FC Amriswil		0-2 FC T�ss
SV Lyss			1-0 FC D�rrenast		[aet]
FC K�snacht ZH		1-2 FC Kreuzlingen


1/32 finals

[Aug 18]
ES Malley		0-1 Le Locle-Sports		[aet]
FC Aarau		4-0 SC Kriens
AC Bellizona		1-3 FC Winterthur
FC Grenchen		3-1 FC Solothurn
FC Fribourg		3-0 Stade Lausanne
FC Estavayer-le-Lac	2-1 FC Leytron
FC Br�ttisellen		1-1 Mendrisiostar		[aet; 2-4 pen]
FC Bern			4-1 FC Laufen			[aet]
