Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
23 September 1964 | Erected | Diocese of Pasto (Ipiales, Los Andes or Satomayor, Samaniego, Linares, Ancuy�, Santa Cruz or Guachav�s, T�querres, Guaitarilla, Ospina, Sapu�s, Li�s, Mallama or Piedrancha, Guachucal, Gualmat�n, Contadero, Pueriles, Aldana, Pupiales, C�rdoba, Cumbal, Guaspud ...)
Vicariate Apostolic of Sibundoy (La Victoria) Vicariate Apostolic of Tumaco (Ricaurte) | Diocese of Ipiales (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 270,000 | 270,200 | 99.9% | 47 | 8 | 55 | 4,909 | 7 | 90 | 37 | ap1967 | |
1970 | 320,000 | 49 | 10 | 59 | 5,423 | 12 | 100 | 37 | ap1971 | |||
1976 | 399,800 | 400,000 | 100.0% | 52 | 9 | 61 | 6,554 | 14 | 70 | 39 | ap1977 | |
1980 | 412,000 | 424,000 | 97.2% | 47 | 9 | 56 | 7,357 | 13 | 70 | 41 | ap1981 | |
1987 | 403,750 | 425,000 | 95.0% | 46 | 10 | 56 | 7,209 | 21 | 125 | 41 | ap1991 | |
1994 | 342,000 | 360,000 | 95.0% | 52 | 10 | 62 | 5,516 | 16 | 120 | 41 | ap2000 | |
1995 | 342,000 | 360,000 | 95.0% | 53 | 10 | 63 | 5,428 | 16 | 120 | 41 | ap2001 | |
2001 | 449,604 | 495,000 | 90.8% | 66 | 12 | 78 | 5,764 | 1 | 15 | 108 | 43 | ap2002 |
2002 | 449,604 | 495,000 | 90.8% | 61 | 6 | 67 | 6,710 | 1 | 9 | 108 | 43 | ap2003 |
2003 | 449,604 | 495,000 | 90.8% | 71 | 5 | 76 | 5,915 | 1 | 8 | 108 | 43 | ap2004 |
2004 | 481,394 | 530,000 | 90.8% | 63 | 10 | 73 | 6,594 | 1 | 16 | 135 | 42 | ap2005 |
2006 | 497,000 | 546,000 | 91.0% | 78 | 11 | 89 | 5,584 | 1 | 19 | 120 | 43 | ap2007 |
2013 | 542,000 | 600,000 | 90.3% | 98 | 8 | 106 | 5,113 | 16 | 70 | 43 | ap2014 | |
2016 | 560,288 | 620,969 | 90.2% | 87 | 8 | 95 | 5,897 | 2 | 16 | 70 | 45 | ap2017 |
2019 | 579,240 | 642,000 | 90.2% | 106 | 8 | 114 | 5,081 | 1 | 16 | 70 | 47 | ap2020 |
2021 | 596,630 | 661,230 | 90.2% | 103 | 9 | 112 | 5,327 | 1 | 17 | 71 | 47 | ap2022 |
2023 | 610,430 | 676,520 | 90.2% | 102 | 9 | 111 | 5,499 | 1 | 11 | 70 | 47 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠