Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
10 April 1859 | Erected | Diocese of Popay�n | Diocese of Pasto (erected) |
20 December 1904 | Territory Lost | Diocese of Pasto | Prefecture Apostolic of Caquet� (erected) |
1 May 1927 | Territory Lost | Diocese of Cali
Diocese of Pasto | Prefecture Apostolic of Tumaco (erected) (Tumaco, Barbacoas, Iscuand�, Ricaurte, Guapi, and Puerto Merizalde) |
23 September 1964 | Territory Lost | Diocese of Pasto (Ipiales, Los Andes or Satomayor, Samaniego, Linares, Ancuy�, Santa Cruz or Guachav�s, T�querres, Guaitarilla, Ospina, Sapu�s, Li�s, Mallama or Piedrancha, Guachucal, Gualmat�n, Contadero, Pueriles, Aldana, Pupiales, C�rdoba, Cumbal, Guaspud ...)
Vicariate Apostolic of Sibundoy (La Victoria) Vicariate Apostolic of Tumaco (Ricaurte) | Diocese of Ipiales (erected) |
23 September 1964 | Territory Added | Archdiocese of Popay�n (EI Rosario, Taminango, La Union, Colon o Genova, San Pablo, San Lorenzo, Arboleda o Berruecos, and La Cruz)
Vicariate Apostolic of Sibundoy (El Encano) | Diocese of Pasto |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 399,200 | 400,000 | 99.8% | 81 | 73 | 154 | 2,592 | 115 | 287 | 55 | ap1951 | |
1966 | 315,000 | 350,000 | 90.0% | 66 | 44 | 110 | 2,863 | 91 | 513 | 43 | ap1967 | |
1968 | 344,000 | 348,396 | 98.7% | 59 | 46 | 105 | 3,276 | 84 | 438 | 40 | ap1971 | |
1976 | 380,546 | 385,190 | 98.8% | 53 | 44 | 97 | 3,923 | 72 | 284 | 49 | ap1977 | |
1980 | 397,129 | 408,589 | 97.2% | 54 | 48 | 102 | 3,893 | 73 | 250 | 49 | ap1981 | |
1990 | 538,894 | 540,093 | 99.8% | 69 | 31 | 100 | 5,388 | 1 | 62 | 398 | 50 | ap1991 |
1999 | 730,000 | 741,000 | 98.5% | 86 | 35 | 121 | 6,033 | 1 | 51 | 284 | 57 | ap2000 |
2000 | 740,000 | 751,000 | 98.5% | 89 | 39 | 128 | 5,781 | 1 | 60 | 215 | 57 | ap2001 |
2001 | 697,500 | 750,000 | 93.0% | 89 | 39 | 128 | 5,449 | 1 | 59 | 215 | 61 | ap2002 |
2002 | 707,800 | 765,300 | 92.5% | 88 | 39 | 127 | 5,573 | 1 | 59 | 317 | 61 | ap2003 |
2003 | 710,300 | 775,800 | 91.6% | 94 | 39 | 133 | 5,340 | 6 | 59 | 320 | 61 | ap2004 |
2004 | 650,000 | 730,000 | 89.0% | 91 | 42 | 133 | 4,887 | 6 | 107 | 257 | 62 | ap2005 |
2013 | 726,000 | 850,000 | 85.4% | 133 | 37 | 170 | 4,270 | 6 | 75 | 192 | 72 | ap2014 |
2016 | 843,033 | 941,450 | 89.5% | 126 | 30 | 156 | 5,404 | 4 | 50 | 227 | 72 | ap2017 |
2019 | 860,861 | 964,600 | 89.2% | 126 | 47 | 173 | 4,976 | 4 | 61 | 230 | 77 | ap2020 |
2021 | 892,615 | 1,000,180 | 89.2% | 131 | 34 | 165 | 5,409 | 4 | 48 | 231 | 78 | ap2022 |
2023 | 714,539 | 852,797 | 83.8% | 134 | 34 | 168 | 4,253 | 4 | 44 | 231 | 84 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 26 Mar 2025 |
✠