|
|
| | Show HN: An interactive graph of film ratings built with D3 and AngularJS (goodfil.ms) | |
77 points by geelen on Oct 31, 2012 | past | 16 comments
|
| | Show HN: All films for rental on iTunes (in 61 stores) by price/popularity/genre (goodfil.ms) | |
44 points by johnb on Oct 15, 2012 | past | 27 comments
|
| | The Minimum Viable Rails Stack, Now Reddit Frontpage Approved (goodfil.ms) | |
136 points by johnb on Sept 15, 2012 | past | 41 comments
|
| | Show HN: A better way to find films to watch on Netflix (goodfil.ms) | |
53 points by geelen on Sept 12, 2012 | past | 44 comments
|
| | Why Ratings Systems Don't Work (goodfil.ms) | |
196 points by geelen on Aug 22, 2012 | past | 162 comments
|
| | How AngularJS helped us ship our mobile site quicker - Part 1 (Directives) (goodfil.ms) | |
131 points by geelen on Aug 13, 2012 | past | 33 comments
|
| | Goodfilms Goes Mobile (goodfil.ms) | |
108 points by johnb on Aug 9, 2012 | past | 38 comments
|
| | Netflix Quietly Smothers 3rd Party App Ecosystem (goodfil.ms) | |
213 points by johnb on June 18, 2012 | past | 88 comments
|
| | Comparing quality of films in the iTunes & Netflix libraries (goodfil.ms) | |
79 points by johnb on May 16, 2012 | past | 37 comments
|
| | Comparing taste in films using pairwise vector comparisons (goodfil.ms) | |
37 points by johnb on April 26, 2012 | past | 16 comments
|
| | Project InGen - ranking your friends by film taste compatibility (goodfil.ms) | |
1 point by geelen on April 24, 2012 | past
|
| | Goodfil.ms now open to public signups. (goodfil.ms) | |
1 point by ileitch on March 10, 2012 | past
|
| | A better way to rate films (goodfil.ms) | |
79 points by bootload on Oct 7, 2011 | past | 40 comments
|
|

Join us for AI Startup School this June 16-17 in San Francisco!
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|