[468] ...
Aldie, Bellfield, Carrsville, Cold Harbor, Cedar Creek, Deep Bottom, Drury's Bluff, Hatcher's Run, Petersburg, Rappahannock Station, Spottsylvania, Va.; Boykm's Mills, S. C.; Hartsville, Lookout Mountain, Pittsburg Landing, Tenn.; Whitestone Hill. Dakotah. | 1 each |
Total killed in action | 63 |
Killed by guerillas, | 4 |
Killed accidentally, | 2 |
Total died by violence, | —69 |
Total died by disease, | 26 |
— | |
Total died in service, | 95 |
Iii. Table of rank of deceased.
[only the highest rank attained by each is here taken into the account.]Army, ...
Brigadier-Generals | 3 |
Brevet Brigadier-General | 1 |
Colonels | 6 |
Lieutenant-Colonels | 6 |
Majors | 6 |
Brevet Majors | 2 |
Captains | 18 |
First Lieutenants | 21 |
Second Lieutenants | 9 |
Surgeons | 2 |
Assistant-Surgeons | 2 |
Chaplain | 1 |
Volunteer A. D. C., without rank | 1 |
Sergeant-Major | 1 |
Sergeants | 3 |
Privates | 10 |
— | |
Total army | 92 |