Switzerland 1984/85

Nationalliga A


Cross-Table:
               AAR  BAS  CHA  GCZ  LAU  LUZ  XAM  SER  SIO  STG  VEV  WET  WIN  YBB  ZUG  Z�R
Aarau          xxx  1-0  1-0  1-1  3-2  3-1  0-3  3-1  2-2  4-2  2-1  1-0  2-1  2-2  3-3  1-1
Basel          0-1  xxx  4-1  2-0  6-2  4-1  1-3  0-3  1-1  1-5  2-1  0-0  3-2  1-0  3-0F 1-1
Chaux-de-Fonds 5-4  1-1  xxx  1-4  0-0  0-1  2-2  0-6  4-0  0-0  0-0  0-1  2-0  1-1  2-2  3-2
Grasshoppers   2-2  3-0  3-1  xxx  2-2  2-1  0-2  0-0  2-0  2-0  5-0  1-1  3-1  2-0  2-1  2-2
Lausanne       0-0  1-0  1-4  2-0  xxx  3-2  2-2  0-2  5-4  1-1  4-2  2-0  3-2  1-1  3-0  3-0
Luzern         1-2  1-1  1-1  0-0  2-4  xxx  3-2  1-1  3-3  1-1  2-1  1-0  2-1  1-2  1-0  1-0
Xamax          0-1  0-0  4-1  4-4  2-0  4-0  xxx  1-1  3-0  3-2  1-1  0-0  0-0  4-0  2-1  5-2
Servette       4-2  4-0  2-0  3-1  3-1  4-0  5-2  xxx  4-0  2-0  5-1  1-3  5-0  3-1  0-0  2-1
Sion           2-2  1-1  2-0  3-0  2-1  2-3  1-2  8-2  xxx  1-4  2-1  0-0  1-0  1-0  1-1  2-1
St.Gallen      2-2  4-0  2-2  6-1  1-1  1-1  1-2  1-2  1-1  xxx  3-0F 2-0  5-1  5-1  3-0  4-0
Vevey Sports   2-3  3-3  3-0  1-3  5-1  0-1  0-0  0-0  3-4  0-0  xxx  2-0  1-0  2-1  4-1  2-0
Wettingen      1-3  2-3  1-1  2-2  3-1  0-1  0-0  0-0  1-3  0-0  2-0  xxx  1-1  1-1  3-0  3-3
Winterthur     1-6  1-2  1-5  2-2  1-1  4-0  0-3  0-2  1-2  1-3  0-2  0-2  xxx  1-1  3-1  4-2
Young Boys     2-2  0-0  2-1  4-3  3-0  1-0  3-2  1-1  0-2  1-1  1-0  4-0  1-2  xxx  4-2  1-1
Zug            0-3  3-4  2-2  2-1  2-1  1-0  0-0  0-2  0-2  0-4  0-2  0-3F 2-0  0-2  xxx  1-5
Z�rich         1-0  3-2  1-1  1-0  2-2  5-1  3-1  1-1  1-3  1-2  1-0  2-1  7-1  3-1  6-2  xxx 


Final Table:

1  Servette FC Gen�ve      	30   19   8   3   71  28   46 Champion
2  FC Aarau                  	30   16  10   4   62  43   42
3  Neuch�tel Xamax FC         	30   14  11   5   59  34   39
4  FC St.Gallen             	30   13  11   6   66  32   37
5  FC Sion                   	30   14   8   8   56  49   36
6  Grasshopper Club Z�rich   	30   11  10   9   53  47   32
7  FC Z�rich               	30   11   9  10   59  52   31
8  FC Basel                   	30   11   9  10   46  49   31
9  BSC Young Boys Bern       	30   10  10  10   42  45   30
10 Lausanne-Sports           	30   10   9  11   50  57   29
11 FC Wettingen            	30    7  12  11   31  35   26
12 FC Luzern                	30    9   8  13   33  53   26
13 Vevey-Sports              	30    9   6  15   40  47   24
14 FC La Chaux-de-Fonds       	30    6  12  12   41  54   24
-------------------------------------------------------------
15 SC Zug                     	30    4   6  20   27  71   14 Relegated
16 FC Winterthur            	30    4   5  21   32  72   13 Relegated


Topscorers :

1. Cina Dominique		24  FC Sion
2. Pellegrini Walter		21  Lausanne-Sports
3. Jean-Paul Brigger		19  Servette Gen�ve
4. Pavoni Gabor			15  FC La Chaux-de-Fonds
5. Alliata Massimo		14  FC Z�rich
   Bregy Georges		14  BSC Young Boys
   L�thi Robert			14  Neuch�tel Xamax
   Herberth Alfred (GER)	14  FC Aarau
9. Braschler Manfred		13  FC St.Gallen
   Friberg Paul			13  FC St.Gallen
   Schnyder Marc		13  Servette Gen�ve
12.Matthey Christian		12  La Chaux-de-Fonds/Grasshopper-Club (5/7)
   Sch�rmann Pierre-Andr�	12  Vevey-Sports
14.Nadig Peter			11  FC Basel
   Seiler Walter		11  FC Aarau
   Siwek Joachim (GER)		11  Vevey-Sports
17.Franz Hans (GER)		10  FC Winterthur
   Hermann Heinz		10  Grasshopper-Club
   Michelberger	Franz (GER)	10  FC Wettingen
   Rufer Wynton (NZL)		10  FC Z�rich
   Sutter Beat			10  FC Basel
   Zwicker Hanspeter		10  FC St.Gallen

Assists :

1. Ritter Gerhard (AUT)		17  FC St.Gallen
2. Jerkovic Jurica (YUG)	15  FC Z�rich
   Elsener Ruedi		15  Neuch�tel Xamax
4. Bouderbala Azziz (MOR)	14  FC Sion


1st round
[Aug 15]
Aarau		3-1 Luzern
Grasshoppers	3-0 Basel
Xamax 		3-0 Sion 
St.Gallen	4-0 Z�rich
Vevey		0-0 Servette
Winterthur 	1-1 Lausanne
Young Boys	2-1 Chaux-de-Fonds
SC Zug		2-3 Wettingen			[Forfeit: awd 0-3]
 the player Werner Killmaier of Zug was not qualified

2nd round
[Aug 18]
Aarau		1-1 Grasshoppers
Chaux-de-Fonds	2-0 Winterthur
Lausanne	4-2 Vevey
Luzern		1-1 St.Gallen
Servette	5-2 Xamax
Sion		1-0 Young Boys
Z�rich		2-1 Wettingen
Basel		0-2 SC Zug			[Forfeit: awd 3-0]
 the player Werner Killmaier of Zug was not qualified

3th round
[Aug 25]
Grasshoppers	3-1 Chaux-de-Fonds
Xamax		5-2 Z�rich
St.Gallen	1-2 Servette
Vevey		0-1 Luzern
Wettingen	1-3 Sion
Winterthur	1-2 Basel
Young Boys	2-2 Aarau
SC Zug		2-1 Lausanne

4th round
[Aug 28]
Aarau		3-3 SC Zug
Basel		1-5 St.Gallen
Chaux-de-Fonds	0-0 Vevey
Lausanne	2-2 Xamax
Luzern		1-0 Wettingen
Servette	4-0 Sion 
Young Boys	1-2 Winterthur
Z�rich		1-0 Grasshoppers

5th round
[Sep 5]
Grasshoppers	2-0 Young Boys
Xamax		4-0 Luzern
Sion		2-1 Z�rich
Vevey		3-3 Basel
Wettingen	0-0 Servette
Winterthur	1-6 Aarau
SC Zug		2-2 Chaux-de-Fonds
[Oct 30]
St.Gallen	1-1 Lausanne

6th round
[Sep 22]
Aarau		4-2 St.Gallen
Basel		0-0 Wettingen
Chaux-de-Fonds	2-2 Xamax
Grasshoppers	2-1 SC Zug
Lausanne	5-4 Sion 
Luzern		0-0 Z�rich
Servette	5-0 Winterthur
Young Boys	1-0 Vevey

7th round
[Sep 27]
Xamax		0-0 Basel
[Sep 29]
St.Gallen	2-2 Chaux-de-Fonds
Sion		2-3 Luzern
Vevey		2-3 Aarau
Wettingen	3-1 Lausanne
Winterthur	2-2 Grasshoppers
Z�rich		1-1 Servette
[Sep 30]
SC Zug		0-2 Young Boys

8th round
[Oct 6]
Aarau		1-0 Wettingen
Basel		1-1 Z�rich
Chaux-de-Fonds	4-0 Sion 
Grasshoppers	2-0 St.Gallen
Lausanne	0-2 Servette
Luzern		1-0 SC Zug
Young Boys	3-2 Xamax
[Oct 7]
Winterthur	0-2 Vevey

9th round
[Oct 10]
Xamax		0-1 Aarau
St.Gallen	5-1 Young Boys
Servette	4-0 Luzern
Sion		1-1 Basel
Vevey		1-3 Grasshoppers
Wettingen	1-1 Chaux-de-Fonds
SC Zug		2-0 Winterthur
Z�rich		2-2 Lausanne

10th round
[Oct 27]
Aarau		2-2 Sion 
Basel		0-3 Servette
Chaux-de-Fonds	3-2 Z�rich
Grasshoppers	0-2 Xamax
Lausanne	3-2 Luzern
Young Boys	4-0 Wettingen
SC Zug		0-2 Vevey
[Oct 28]
Winterthur	1-3 St.Gallen

11th round
[Nov 10]
Xamax		2-1 SC Zug
St.Gallen	4-2 Vevey		[Forfait: awd 3-0]
 The player G�rald Devanth�ry of Vevey was not qualified
Servette	4-2 Aarau
[Nov 11]
Lausanne	1-0 Basel
Luzern		1-1 Chaux-de-Fonds
Sion		3-0 Grasshoppers
Wettingen	1-1 Winterthur
Z�rich		3-1 Young Boys

12th round
[Nov 17]
Basel		4-1 Luzern
Grasshoppers	1-1 Wettingen
Vevey		0-0 Xamax
[Nov 18]
Aarau		1-1 Z�rich
Chaux-de-Fonds	0-0 Lausanne
Winterthur	1-2 Sion 
Young Boys	1-1 Servette
SC Zug		0-4 St.Gallen

13th round
[Nov 24]
Xamax		3-2 St.Gallen
Servette	3-1 Grasshoppers
[Nov 25]
Basel		4-1 Chaux-de-Fonds
Lausanne	0-0 Aarau
Luzern		1-2 Young Boys
Sion		1-1 SC Zug
Wettingen	2-0 Vevey
Z�rich		7-1 Winterthur

14th round
[Dec 1st]
St.Gallen	2-0 Wettingen
Vevey		3-4 Sion
[Dec 2]
Aarau		1-0 Basel
Chaux-de-Fonds	0-6 Servette
Grasshoppers	2-1 Luzern
Winterthur	0-3 Xamax
Young Boys	3-0 Lausanne
SC Zug		1-5 Z�rich

15th round
[Nov 28]
Servette	0-0 SC Zug
[Dec 9]
Basel		1-0 Young Boys
Chaux-de-Fonds	5-4 Aarau
Lausanne	2-0 Grasshoppers
Luzern		2-1 Winterthur
Sion		1-4 St.Gallen
Wettingen	0-0 Xamax
Z�rich		1-0 Vevey

16th round
[March 2]
Xamax		0-0 Wettingen
[March 3]
Aarau		1-0 Chaux-de-Fonds
Grasshoppers	2-2 Lausanne
Winterthur	4-0 Luzern
Young Boys	0-0 Basel
SC Zug		0-2 Servette
[March 13]
St.Gallen	1-1 Sion
Vevey		2-0 Z�rich

17th round
[March 9]
Basel		0-1 Aarau
Xamax		0-0 Winterthur
[March 10]
Lausanne	1-1 Young Boys
Luzern		0-0 Grasshoppers
Sion		2-1 Vevey
Wettingen	0-0 St.Gallen
Z�rich		6-2 SC Zug
[March 12]
Servette	2-0 Chaux-de-Fonds

18th round
[March 23]
Chaux-de-Fonds	1-1 Basel
Vevey		2-0 Wettingen
Winterthur	4-2 Z�rich
Young Boys	1-0 Luzern
SC Zug		0-2 Sion 
[March 24]
Aarau		3-2 Lausanne
Grasshoppers	0-0 Servette
[Apr 2]
St.Gallen	1-2 Xamax

19th round
[March 30]
Xamax		1-1 Vevey
St.Gallen	3-0 SC Zug
Servette	3-1 Young Boys
[March 31]
Luzern		1-1 Basel
Sion		1-0 Winterthur
Wettingen	2-2 Grasshoppers
Z�rich		1-0 Aarau
[Apr 3]
Lausanne	1-4 Chaux-de-Fonds

20th round
[Apr 11]
Aarau		3-1 Servette
Basel		6-2 Lausanne
Chaux-de-Fonds	0-1 Luzern
Grasshoppers	2-0 Sion
Vevey		0-0 St.Gallen
Winterthur	0-2 Wettingen
Young Boys	1-1 Z�rich
SC Zug		0-0 Xamax

21th round
[Apr 20]
Luzern		2-4 Lausanne
Xamax		4-4 Grasshoppers
St.Gallen	5-1 Winterthur
Servette	4-0 Basel
Sion		2-2 Aarau
Vevey		4-1 SC Zug
[Apr 21]
Wettingen	1-1 Young Boys
Z�rich		1-1 Chaux-de-Fonds

22th round
[Apr 26]
Aarau		0-3 Xamax
Basel		1-1 Sion 
Chaux-de-Fonds	0-1 Wettingen
Grasshoppers	5-0 Vevey
Lausanne	3-0 Z�rich
Luzern		1-1 Servette
Winterthur	3-1 SC Zug
Young Boys	1-1 St.Gallen

23th round
[May 7]
Xamax		4-0 Young Boys
St.Gallen	6-1 Grasshoppers
Servette	3-1 Lausanne
Sion		2-0 Chaux-de-Fonds
Vevey		1-0 Winterthur
Wettingen	1-3 Aarau
SC Zug		1-0 Luzern
Z�rich		3-2 Basel

24th round
[May 11]
Aarau		2-1 Vevey
Basel		1-3 Xamax
Chaux-de-Fonds	0-0 St.Gallen
Grasshoppers	3-1 Winterthur
Lausanne	2-0 Wettingen
Luzern		3-3 Sion
Servette	2-1 Z�rich
Young Boys	4-2 SC Zug

25th round
[May 18]
Xamax		4-1 Chaux-de-Fonds
St.Gallen	2-2 Aarau
Sion		2-1 Lausanne
Vevey		2-1 Young Boys
Wettingen	2-3 Basel
Winterthur	0-2 Servette
SC Zug		2-1 Grasshoppers
Z�rich		5-1 Luzern

26th round
[May 24]
Aarau		2-1 Winterthur
Basel		2-1 Vevey
Chaux-de-Fonds	2-2 SC Zug
Lausanne	1-1 St.Gallen
Luzern		3-2 Xamax
Servette	1-3 Wettingen
Young Boys	4-3 Grasshoppers
Z�rich		1-3 Sion

27th round
[June 5]
Grasshoppers	2-2 Z�rich
Xamax		2-0 Lausanne
St.Gallen	4-0 Basel
Sion		8-2 Servette 
Vevey		3-0 Chaux-de-Fonds
Wettingen	0-1 Luzern 
Winterthur	1-1 Young Boys
SC Zug		0-3 Aarau

28th round
[June 8]
Aarau		2-2 Young Boys
Basel		3-2 Winterthur
Chaux-de-Fonds	1-4 Grasshoppers
Lausanne	3-0 SC Zug
Luzern		2-1 Vevey
Servette	2-0 St.Gallen
Sion		0-0 Wettingen
Z�rich		3-1 Xamax

29th round
[June 15]
Grasshoppers	2-2 Aarau
Xamax		1-1 Servette
St.Gallen	1-1 Luzern 
Vevey		5-1 Lausanne
Wettingen	3-3 Z�rich
Winterthur	1-5 Chaux-de-Fonds
Young Boys	0-2 Sion
SC Zug		3-4 Basel

30th round
[June 12]
Lausanne	3-2 Winterthur
[June 19]
Basel		2-0 Grasshoppers
Chaux-de-Fonds	1-1 Young Boys 
Luzern		1-2 Aarau 
Servette	5-1 Vevey
Sion		1-2 Xamax
Wettingen	3-0 SC Zug
Z�rich		1-2 St.Gallen


  
Nationalliga B

1  FC Grenchen            	30   15  10   5   55  28   40 Promoted Champion
2  FC Baden              	30   17   6   7   61  41   40 Promoted
-------------------------------------------------------------
3  Etoile Carouge           	30   16   5   9   58  40   37
4  FC Biel-Bienne            	30   14   9   7   58  43   37
5  FC Schaffhausen           	30   13   9   8   47  41   35
6  FC Lugano                 	30   13   8   9   53  36   34
7  FC Bulle                  	30   13   8   9   46  38   34
8  Martigny-Sports         	30   12   9   9   61  47   33
9  FC Locarno                	30   10  11   9   42  37   31
10 CS Ch�nois                 	30   12   7  11   45  44   31
11 FC Chiasso                 	30   12   5  13   44  42   29
12 AC Bellinzona          	30    9  11  10   47  52   29
13 FC Laufen              	30    9  11  10   41  48   29
-------------------------------------------------------------
14 Mendrisiostar              	30   11   6  13   39  37   28 Relegated
15 Yverdon-Sport                30    3   3  24   29  84    9 Relegated
16 FC Monthey          		30    1   2  27   30  98    4 Relegated

Topscorers :

1. Allegretti Vito		18  FC Baden
2. Engesser Joachim (GER)	16  FC Schaffhausen
   Payot Daniel			16  Martigny-Sports
4. Bertoliatti Dario		14  CS Ch�nois
5. Kurz	Winfried		13  FC Locarno
   Leva	Gian (ITA)		13  FC Chiasso
7. V�hringer Klaus (GER)	12  FC Biel-Bienne
8. Duronio Robert		11  Etoile carouge
   Mullis Martin		11  FC Baden
   Dreher Uwe (GER)		11  FC Laufen
   Reich Werner			11  FC Grenchen
   Elia Angelo			11  FC Lugano
   Navarro Michel (ESP)		11  CS Ch�nois
14.Saunier Christophe		10  FC Bulle
   Sampedro Francisco (ESP)	10  FC Bulle
   Ceccaroni Stefano		10  FC Baden


1st round
[Aug 15]
Ch�nois		0-1 Bulle
Etoile Carouge	3-0 Bellinzona
Grenchen   	4-0 Chiasso
Laufen		1-1 Schaffhausen
Locarno		3-0 Yverdon
Lugano		1-3 Biel-Bienne
Martigny	0-2 Baden
Mendrisiostar	2-1 Monthey

2nd round
[Aug 18]
Baden		3-3 Ch�nois
Biel-Bienne	1-1 Bellinzona
Bulle		3-1 Laufen
Chiasso		3-1 Etoile Carouge
Locarno		1-5 Grenchen
Schaffhausen	0-0 Mendrisiostar
Yverdon		1-2 Lugano
[Aug 19]
Monthey		1-6 Martigny

3th round
[Aug 25]
Bellinzona	2-1 Monthey
Ch�nois		0-4 Chiasso
Etoile Carouge	3-2 Bulle
Grenchen   	2-0 Baden
Lugano		0-1 Schaffhausen
Martigny	1-1 Locarno
Mendrisiostar	2-3 Biel-Bienne
[Aug 26]
Laufen		0-0 Yverdon

4th round
[Aug 29]
Baden		0-2 Laufen
Biel-Bienne	0-0 Grenchen
Bulle		2-0 Mendrisiostar
Chiasso		2-0 Lugano
Locarno		2-2 Etoile Carouge
Martigny	4-1 Ch�nois
Schaffhausen	2-1 Monthey
Yverdon		2-0 Bellinzona

5th round
[Sep 8]
Bellinzona	1-2 Schaffhausen
Ch�nois		0-0 Locarno
Etoile Carouge	0-1 Baden
Grenchen   	2-2 Martigny
Laufen		1-2 Chiasso
Lugano		1-0 Bulle
[Sep 9]
Mendrisiostar	3-1 Yverdon
Monthey		1-6 Biel-Bienne

6th round
[Sep 22]
Baden		3-1 Mendrisiostar
Bulle		1-1 Monthey
Chiasso		4-5 Bellinzona
Grenchen   	3-0 Etoile Carouge
Locarno		0-0 Lugano
Martigny	5-3 Laufen
Schaffhausen	2-0 Ch�nois
[Sep 23]
Yverdon		1-5 Biel-Bienne

7th round
[Sep 29]
Bellinzona	1-1 Bulle
Biel-Bienne	2-2 Schaffhausen
Etoile Carouge	3-2 Martigny
Laufen		2-2 Locarno
Monthey		0-1 Yverdon
[Sep 30]
Lugano		4-2 Baden
Ch�nois		0-4 Grenchen
Mendrisiostar	0-1 Chiasso

8th round
[Oct 6]
Bulle		0-3 Schaffhausen
Ch�nois		0-0 Laufen
Chiasso		2-1 Biel-Bienne
Grenchen   	1-1 Lugano
[Oct 7]
Baden		5-3 Monthey
Locarno		2-2 Bellinzona
Martigny	1-1 Mendrisiostar
Yverdon		0-2 Etoile Carouge

9th round
[Oct 13]
Biel-Bienne	1-0 Bulle
Etoile Carouge	1-1 Ch�nois
Schaffhausen	1-1 Yverdon
[Oct 14]
Bellinzona	2-4 Baden
Laufen		1-1 Grenchen
Lugano		1-1 Martigny
Mendrisiostar	0-0 Locarno
Monthey		0-2 Chiasso

10th round
[Oct 28]
Baden		5-2 Biel-Bienne
Bulle		6-1 Yverdon
Ch�nois		3-2 Lugano
Chiasso		1-1 Schaffhausen
Etoile Carouge	5-0 Laufen
Grenchen   	2-1 Mendrisiostar
Locarno		4-1 Monthey
Martigny	4-1 Bellinzona

11th round
[Nov 11]
Bellinzona	0-2 Ch�nois
Biel-Bienne	3-2 Martigny
Bulle		2-1 Chiasso
Lugano		5-0 Laufen
Mendrisiostar	0-1 Etoile Carouge
Monthey		0-3 Grenchen
Schaffhausen	1-0 Locarno
Yverdon		1-3 Baden

12th round
[Nov 17]
Etoile Carouge	1-2 Lugano
Grenchen   	1-1 Bellinzona
[Nov 18]
Baden		0-0 Bulle
Ch�nois		1-0 Monthey
Chiasso		4-0 Yverdon
Laufen		3-1 Mendrisiostar
Locarno		0-0 Biel-Bienne
Martigny	3-1 Schaffhausen

13th round
[Nov 25]
Bellinzona	3-0 Laufen
Biel-Bienne	2-0 Ch�nois
Bulle		1-1 Locarno
Chiasso		0-1 Baden
Mendrisiostar	2-1 Lugano
Monthey		1-3 Etoile Carouge
Schaffhausen	2-3 Grenchen
Yverdon		0-2 Martigny

14th round
[Dec 1st]
Etoile Carouge	3-0 Biel-Bienne
Grenchen   	5-3 Yverdon
[Dec 2]
Baden		0-1 Schaffhausen
Ch�nois		3-0 Mendrisiostar
Laufen		3-2 Monthey
Locarno		2-1 Chiasso
Lugano		1-2 Bellinzona
Martigny	3-1 Bulle

15th round
[Dec 8]
Baden		3-0 Locarno
Bellinzona	1-1 Mendrisiostar
[Dec 9]
Biel-Bienne	2-2 Laufen
Bulle		1-0 Grenchen
Chiasso		1-1 Martigny
Monthey		1-4 Lugano
Schaffhausen	4-2 Etoile Carouge
Yverdon		0-4 Ch�nois

16th round
[March 3]
Locarno		0-1 Baden
Lugano		4-1 Monthey
Mendrisiostar	2-1 Bellinzona
[March 17]
Ch�nois		3-1 Yverdon
[March 18]
Martigny	2-1 Chiasso
[April 4]
Etoile Carouge	0-0 Schaffhausen
Grenchen   	1-1 Bulle
Laufen		1-3 Biel-Bienne

17th round
[March 10]
Bellinzona	0-0 Lugano
Biel-Bienne	0-1 Etoile Carouge
Chiasso		1-0 Locarno
Mendrisiostar	0-0 Ch�nois
Monthey		0-3 Laufen
Schaffhausen	3-1 Baden
Yverdon		1-0 Grenchen
[April 8]
Bulle		0-5 Martigny

18th round
[March 24]
Baden		2-0 Chiasso
Ch�nois		2-0 Biel-Bienne
Etoile Carouge	5-1 Monthey
Grenchen   	1-0 Schaffhausen
Laufen		0-0 Bellinzona
Locarno		1-2 Bulle
Lugano		2-0 Mendrisiostar
Martigny	2-0 Yverdon

19th round
[March 30]
Biel-Bienne	1-0 Locarno
Lugano		3-0 Etoile Carouge
Monthey		0-5 Ch�nois
[March 31]
Bellinzona	1-1 Grenchen
Bulle		1-1 Baden
Mendrisiostar	1-0 Laufen
Schaffhausen	4-0 Martigny
Yverdon		1-2 Chiasso

20th round
[April 13]
Baden		2-0 Yverdon
Ch�nois		3-0 Bellinzona
Chiasso		1-0 Bulle
Etoile Carouge	1-0 Mendrisiostar
Grenchen   	2-0 Monthey
Locarno		5-1 Schaffhausen
Martigny	3-1 Biel-Bienne
[April 14]
Laufen		4-2 Lugano

21th round
[April 20]
Bellinzona	2-2 Martigny
Biel-Bienne	1-1 Baden
Lugano		1-2 Ch�nois
Monthey		2-3 Locarno
Schaffhausen	2-1 Chiasso
Yverdon		0-3 Bulle
[April 21]
Laufen		0-1 Etoile Carouge
Mendrisiostar	1-2 Grenchen

22th round
[April 27]
Baden		0-0 Bellinzona
Bulle		1-1 Biel-Bienne
Ch�nois		1-5 Etoile Carouge
Chiasso		1-1 Monthey
Grenchen   	1-0 Laufen
Locarno		1-2 Mendrisiostar
Martigny	0-0 Lugano
Yverdon		3-3 Schaffhausen

23th round
[May 4]
Bellinzona	0-3 Locarno
Biel-Bienne	3-1 Chiasso
Etoile Carouge	2-1 Yverdon
Laufen		3-2 Ch�nois
Lugano		1-1 Grenchen
Mendrisiostar	1-0 Martigny
Monthey		0-5 Baden
Schaffhausen	1-0 Bulle

24th round
[May 11]
Baden		0-1 Lugano
Bulle		3-2 Bellinzona
Chiasso		0-0 Mendrisiostar
Grenchen   	1-1 Ch�nois
Locarno		2-2 Laufen
Martigny	2-2 Etoile Carouge
Schaffhausen	0-3 Biel-Bienne
Yverdon		2-3 Monthey

25th round
[May 18]
Bellinzona	3-2 Chiasso
Biel-Bienne	4-3 Yverdon
Ch�nois		1-1 Schaffhausen
Etoile Carouge	1-2 Grenchen
Laufen		1-1 Martigny
Lugano		1-1 Locarno
Mendrisiostar	7-3 Baden
Monthey		0-3 Bulle

26th round
[May 25]
Baden		2-1 Etoile Carouge
Biel-Bienne	4-0 Monthey
Bulle		2-1 Lugano
Chiasso		0-2 Laufen
Locarno		1-0 Ch�nois
Martigny	0-3 Grenchen
Schaffhausen	1-2 Bellinzona
Yverdon		0-5 Mendrisiostar

27th round
[June 1st]
Grenchen   	2-2 Biel-Bienne
Monthey		2-3 Schaffhausen
[June 4]
Ch�nois		1-0 Martigny
[June 5]
Bellinzona	2-0 Yverdon
Etoile Carouge	2-1 Locarno
Laufen		1-1 Baden
Lugano		2-0 Chiasso
Mendrisiostar	0-1 Bulle

28th round
[June 8]
Biel-Bienne	1-0 Mendrisiostar
Bulle		4-2 Etoile Carouge
Chiasso		3-0 Ch�nois
Locarno		3-1 Martigny
Monthey		3-6 Bellinzona
Schaffhausen	2-3 Lugano
[June 9]
Baden		3-2 Grenchen
Yverdon		1-3 Laufen

29th round
[June 15]
Bellinzona	5-2 Biel-Bienne
Ch�nois		2-3 Baden
Etoile Carouge	4-1 Chiasso
Grenchen   	0-1 Locarno
Laufen		1-0 Bulle
Lugano		6-2 Yverdon
Martigny	5-2 Monthey
Mendrisiostar	3-1 Schaffhausen

30th round
[June 19]
Baden		4-1 Martigny
Bellinzona	1-1 Etoile Carouge
Biel-Bienne	1-1 Lugano
Bulle		2-4 Ch�nois
Chiasso		2-0 Grenchen
Monthey		1-3 Mendrisiostar
Schaffhausen	1-1 Laufen
Yverdon		2-3 Locarno



Espoirs/Nachwuchs [ex LNC]

No promotion and no relegation

1  FC Sion                   	30   23   5   2   95  31   51 Champion
2  Neuch�tel Xamax          	30   23   4   3  112  30   50
3  FC Basel                   	30   23   2   5   92  31   48
4  Grasshopper-Club Z�rich   	30   21   4   5   83  39   46
5  FC Z�rich                  	30   19   6   5   82  43   44
6  FC Luzern                 	30   14   3  13   84  65   31
7  FC St.Gallen              	30   14   3  13   48  59   31
8  Servette Gen�ve         	30   11   7  12   76  64   29
9  FC Aarau                   	30   11   2  17   54  92   24
10 SC Zug			30    8   5  17   50  86   21
11 FC Wettingen                	30    7   7  16   45  85   21
12 Lausanne-Sports            	30    8   4  18   51  90   20
13 FC La Chaux-de-Fonds      	30    8   3  19   46  82   19
14 BSC Young Boys Bern        	30    7   3  20   50  72   17
15 Vevey-Sports              	30    6   5  19   36  86   15
16 FC Winterthur		30    2   9  19   41  87   13

Topscorer:
1. Hauser Thomas		30  FC Basel
2. Praz	Bertrand		25  FC Sion
3. Di Muro Roberto		21  FC Z�rich


1.League

Group 1
     
 1. Le Locle-Sports             26-39  (69-36)  16  7  3  Promoted
 2. FC Renens                  	26-33  (56-38)  13  7  6  Promoted
--------------------------------------------------------
 3. FC Fribourg                	26-33  (47-32)  12  9  5
 4. Stade Lausanne             	26-31  (51-36)  14  3  9
 5. FC Saint-Jean GE           	26-29  (40-33)  10  9  7
 6. Montreux-Sports            	26-27  (35-35)   8 11  7
 7. Stade Payerne              	26-25  (25-28)   6 13  7
 8. ES Malley                  	26-25  (37-42)   8  9  9
 9. FC Savi�se                  26-24  (44-44)   9  6 11
10. FC Vernier              	26-24  (42-44)   7 10  9
11. FC Leytron               	26-24  (40-44)   8  8 10
--------------------------------------------------------
12. FC Echallens            	26-24  (32-44)   7 10  9
--------------------------------------------------------
13. FC F�tigny               	26-16  (25-51)   3 10 13  Relegated
14. FC Lalden               	26-10  (22-58)   3  4 19  Relegated

Group 2
     
 1. FC Lengnau                	26-38  (68-32)  17  4  5
 2. BSC Old Boys Basel          26-33  (53-35)  13  7  6 (1)
--------------------------------------------------------
 3. Concordia Basel        	26-33  (49-38)  13  7  6 (1)
 4. SR Del�mont                 26-29  (42-39)  11  7  8
 5. FC K�niz                  	26-28  (37-38)   9 10  7
 6. FC Langenthal               26-26  (49-50)  11  4 11
 7. SC Burgdorf                	26-26  (32-39)  11  4 11
 8. FC Breitenbach           	26-25  (41-45)   9  7 10
 9. FC Bern                    	26-25  (34-40)   9  7 10
10. Nordstern Basel            	26-24  (35-40)   9  6 11
11. FC Solothurn         	26-23  (43-47)   7  9 10
--------------------------------------------------------
12. FC Thun                 	26-22  (41-49)   7  8 11
--------------------------------------------------------
13. US Boncourt              	26-21  (34-39)   6  9 11  Relegated
14. Rapid Ostermundingen    	26-11  (22-49)   5  1 20  Relegated

(1) play-off for 2nd place of group 2
[May 21 Rankhof Stadion in Basel]
Old Boys Basel		1-1 Concordia Basel	[aet; 4-2 pen]

Group 3
           
 1. SC Kriens           	26-40  (54-26)  16  8  2
 2. FC Zug                     	26-39  (50-23)  16  7  3  Promoted
--------------------------------------------------------
 3. FC Suhr                 	26-31  (51-36)  11  9  6
 4. FC Sursee                	26-30  (56-46)  10 10  6
 5. FC Olten                 	26-29  (46-28)  11  7  8
 6. FC Ibach                   	26-26  (40-42)   8 10  8
 7. FC Klus-Balsthal           	26-26  (32-38)   9  8  9
 8. FC Emmenbr�cke         	26-25  (39-34)   7 11  8
 9. SC Buochs                 	26-23  (45-41)   8  7 11
10. FC Ascona               	26-23  (25-29)   5 13  8
11. SC Reiden                	26-22  (28-42)   7  8 11
--------------------------------------------------------
