BRIGADES | KILLED | WOUNDED | MISSING | TOTAL | |
McLaws's Div | |||||
Kershaw | 107 | 455 | 6 | 568 | |
Semmes | 56 | 274 | 43 | 373 | |
Cobb | 76 | 318 | 452 | 846 | |
Barksdale | 35 | 272 | 4 | 311 | |
Total | 274 | 1319 | 505 | 2098 | |
R. H. Anderson's Div. | |||||
Wilcox | 34 | 181 | 29 | 244 | |
Armistead | 5 | 29 | 1 | 35 | |
Mahone | 8 | 92 | 127 | 227 | |
Pryor | 48 | 285 | 49 | 382 | |
Featherstone | 45 | 238 | 36 | 319 | |
Wright | 32 | 192 | 34 | 258 | |
Total | 172 | 1017 | 276 | 1465 | |
D. R. Jones's Div | |||||
Toombs | 16 | 122 | 22 | 160 | |
Drayton | 82 | 280 | 179 | 541 | |
Garnett | 30 | 199 | 32 | 261 | |
Jenkins | 27 | 196 | 12 | 235 | |
Kemper | 15 | 102 | 27 | 144 | |
Anderson, Geo. T. | 8 | 80 | 6 | 94 | |
Total | 178 | 979 | 278 | 1435 | |
Walker's Div. | |||||
Manning | 140 | 684 | 93 | 917 | |
Ransom | 41 | 141 | 4 | 186 | |
Total | 181 | 825 | 97 | 1103 | |
Hood's Div. | |||||
Wofford | 69 | 417 | 62 | 548 | |
Law | 53 | 390 | 25 | 468 | |
Artillery | 4 | 19 | 23 | ||
Total | 126 | 826 | 87 | 1039 | |
Evans's Brigade | 40 | 185 | 65 | 290 | |
S. D. Lee's Art. | 11 | 75 | 86 | ||
Washington Art. | 4 | 28 | 2 | 34 | |
Agg. Longstreet's Corps | 986 | 5254 | 1310 | 7550 |
This text is part of:
[273]
river, which perforated some of our wagons, but did no other harm.
The Confederate casualties by brigades are given below from the War Records as far as they appear.
Also, in a second table, the Federal casualties are distributed among the different actions.
This work is licensed under a
Creative Commons Attribution-ShareAlike 3.0 United States License.
An XML version of this text is available for download, with the additional restriction that you offer Perseus any modifications you make. Perseus provides credit for all accepted changes, storing new additions in a versioning system.